Over the last 180 days, SafeSpace Global Corp insiders bought a net $21.0K of stock across 9 Form 4 purchases and sales, with 1 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 4 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-07 | 2024-07 | 2023-07 | 2022-07 | |
|---|---|---|---|---|
| REVENUE | — | $322.0K | — | — |
| GROSS PROFIT | — | $82.1K | — | — |
| OPERATING INCOME | $-4.8M | $-983.6K | $-961.6K | $-1.1M |
| NET INCOME | $-4.6M | $-702.5K | $-1.3M | $-1.4M |
| EPS (DILUTED) | -0.04 | -0.01 | -0.03 | -0.03 |
| OPERATING CASH FLOW | $-2.7M | $-267.7K | $-106.2K | $-212.2K |
| CASH | $7.5M | $175.6K | $411 | $1.1K |
| LONG-TERM DEBT | — | $225.0K | $225.0K | $780.6K |
No password to create and no card required. We store your email address and nothing else.