No insider purchases or sales are on record for SunPower Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 30 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $300.0M | $108.7M | $87.6M | $66.5M |
| GROSS PROFIT | $129.2M | $39.5M | $17.8M | $19.8M |
| OPERATING INCOME | $-26.9M | $-68.5M | $-52.4M | $-21.2M |
| NET INCOME | $-45.4M | $-56.5M | $-269.6M | $-29.5M |
| EPS (DILUTED) | -0.52 | -1.22 | -4.94 | -1.31 |
| OPERATING CASH FLOW | $-15.3M | $-54.7M | $-58.6M | $-31.5M |
| CASH | $9.6M | $13.4M | $2.6M | $4.4M |
| LONG-TERM DEBT | $164.8M | — | — | — |
No password to create and no card required. We store your email address and nothing else.