No insider purchases or sales are on record for SusGlobal Energy Corp. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 4 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $32.3K | $79.9K | $610.5K | $720.1K |
| GROSS PROFIT | $-706.6K | $-1.2M | $-1.6M | $-451.4K |
| OPERATING INCOME | — | — | $-5.3M | $-7.8M |
| NET INCOME | $-5.7M | $-7.9M | $-8.2M | $-12.0M |
| EPS (DILUTED) | -0.04 | -0.06 | -0.07 | -0.12 |
| OPERATING CASH FLOW | $-2.9K | $-1.8M | $-1.5M | $-1.2M |
| CASH | $0 | $1.3K | $1.3K | $42.9K |
| LONG-TERM DEBT | $0 | $0 | $0 | $52.5K |
No password to create and no card required. We store your email address and nothing else.