Over the last 180 days, Smith Douglas Homes Corp. insiders bought a net $596.0K of stock across 23 Form 4 purchases and sales, with 5 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 18 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $971.1M | $975.5M | $764.6M |
| GROSS PROFIT | $212.2M | $255.5M | $216.3M |
| NET INCOME | $10.7M | $16.1M | $123.2M |
| EPS (DILUTED) | 1.19 | 1.81 | — |
| OPERATING CASH FLOW | $-31.3M | $19.1M | $76.3M |
| CASH | $12.7M | $22.4M | $19.8M |
No password to create and no card required. We store your email address and nothing else.