No insider purchases or sales are on record for RAND CAPITAL CORP in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 85 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| NET INCOME | $-8.0M | $8.8M | $6.5M | $-881.8K |
| EPS (DILUTED) | -2.73 | 3.42 | 2.53 | -0.34 |
| OPERATING CASH FLOW | $11.3M | $15.3M | $-8.3M | $252.4K |
| CASH | $4.2M | $834.8K | — | — |
| DIVIDENDS PAID | $7.3M | $2.1M | $3.4M | $2.1M |
No password to create and no card required. We store your email address and nothing else.