No insider purchases or sales are on record for Polar Power, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 1 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $6.3M | $14.0M | $15.3M | $16.1M |
| GROSS PROFIT | $-3.2M | $1.3M | $695.0K | $2.1M |
| OPERATING INCOME | $-8.4M | $-4.4M | $-6.0M | $-5.5M |
| NET INCOME | $-9.1M | $-4.7M | $-6.5M | $-5.6M |
| EPS (DILUTED) | -3.59 | -1.86 | -3.45 | -0.43 |
| OPERATING CASH FLOW | $-1.1M | $-536.0K | $-3.4M | $-6.5M |
| CASH | $200.0K | $498.0K | $549.0K | $211.0K |
| LONG-TERM DEBT | — | — | $64.0K | $268.0K |
No password to create and no card required. We store your email address and nothing else.