No insider purchases or sales are on record for Picard Medical, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | |
|---|---|---|
| REVENUE | $4.9M | $4.4M |
| GROSS PROFIT | $-204.0K | $-112.0K |
| OPERATING INCOME | $-13.3M | $-13.7M |
| NET INCOME | $-27.0M | $-21.1M |
| EPS (DILUTED) | -0.75 | -2.99 |
| OPERATING CASH FLOW | $-15.7M | $-11.9M |
| CASH | $7.5M | $96.0K |
No password to create and no card required. We store your email address and nothing else.