No insider purchases or sales are on record for Polaris Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 38 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $7.2B | $7.2B | $8.9B | $8.6B |
| GROSS PROFIT | $1.4B | $1.5B | $2.0B | $2.0B |
| OPERATING INCOME | $-348.7M | $290.6M | $700.9M | $804.5M |
| NET INCOME | $-465.5M | $110.8M | $502.8M | $447.1M |
| EPS (DILUTED) | -8.18 | 1.95 | 8.71 | 7.44 |
| OPERATING CASH FLOW | $741.0M | $268.2M | $925.8M | $508.6M |
| CASH | $138.0M | $287.8M | $367.8M | $324.5M |
| LONG-TERM DEBT | $1.5B | $2.0B | $1.9B | $2.0B |
| BUYBACKS | $2.4M | $82.7M | $178.6M | $505.0M |
| DIVIDENDS PAID | $150.3M | $147.7M | $147.3M | $150.0M |
No password to create and no card required. We store your email address and nothing else.