Over the last 180 days, PACIFIC HEALTH CARE ORGANIZATION INC insiders bought a net $90.0K of stock across 50 Form 4 purchases and sales, with 1 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 45 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $6.7M | $6.1M | $5.6M | $5.7M |
| OPERATING INCOME | $1.0M | $852.6K | $678.5K | $666.1K |
| NET INCOME | $1.4M | $883.6K | $767.9K | $492.9K |
| EPS (DILUTED) | 0.11 | 0.07 | 0.06 | 0.04 |
| OPERATING CASH FLOW | $1.2M | $675.1K | $932.4K | $711.2K |
| CASH | $2.2M | $2.1M | $2.5M | $2.0M |
| DIVIDENDS PAID | $37.0K | $0 | $1.3M | $0 |
No password to create and no card required. We store your email address and nothing else.