No insider purchases or sales are on record for NEWMARKET CORP in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 9 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $2.7B | $2.8B | $2.7B | $2.8B |
| GROSS PROFIT | $857.4M | $886.3M | $772.5M | $640.5M |
| OPERATING INCOME | $543.7M | $590.0M | $483.0M | $355.1M |
| NET INCOME | $418.7M | $462.4M | $388.9M | $279.5M |
| EPS (DILUTED) | 44.44 | 48.22 | 40.44 | 27.77 |
| OPERATING CASH FLOW | $569.0M | $519.6M | $576.8M | $108.6M |
| CASH | $77.6M | $77.5M | $111.9M | $68.7M |
| LONG-TERM DEBT | $883.4M | $971.3M | $643.6M | $1.0B |
| BUYBACKS | $77.2M | $31.9M | $42.9M | $207.5M |
| DIVIDENDS PAID | $105.9M | $95.9M | $85.0M | $84.3M |
No password to create and no card required. We store your email address and nothing else.