No insider purchases or sales are on record for MYERS INDUSTRIES INC in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 36 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $825.7M | $836.3M | $813.1M | $899.5M |
| GROSS PROFIT | $276.1M | $270.8M | $259.1M | $283.4M |
| OPERATING INCOME | $74.6M | $44.5M | $72.4M | $83.9M |
| NET INCOME | $34.9M | $7.2M | $48.9M | $60.3M |
| EPS (DILUTED) | 0.93 | 0.19 | 1.32 | 1.64 |
| OPERATING CASH FLOW | $86.8M | $79.3M | $86.2M | $72.6M |
| CASH | $45.0M | $32.2M | $30.3M | $23.1M |
| LONG-TERM DEBT | $311.2M | $355.3M | $32.0M | $94.0M |
| BUYBACKS | $2.5M | $0 | $0 | — |
| DIVIDENDS PAID | $20.5M | $20.4M | $20.2M | $19.8M |
No password to create and no card required. We store your email address and nothing else.