Over the last 180 days, Marpai, Inc. insiders bought a net $3.4K of stock across 69 Form 4 purchases and sales, with 2 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 64 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $18.1M | $28.2M | $37.2M | $24.3M |
| OPERATING INCOME | $-13.6M | $-22.1M | $-28.0M | $-27.0M |
| NET INCOME | $-16.6M | $-22.1M | $-28.8M | $-26.5M |
| EPS (DILUTED) | -0.95 | -1.92 | -4.14 | -5.23 |
| OPERATING CASH FLOW | $-7.5M | $-15.2M | $-15.7M | $-35.2M |
| CASH | $133.0K | $764.0K | $1.1M | $13.8M |
| LONG-TERM DEBT | $11.4M | $17.8M | $19.4M | $20.2M |
No password to create and no card required. We store your email address and nothing else.