No insider purchases or sales are on record for MiniMed Group, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2026-04 | 2025-04 | 2024-04 | |
|---|---|---|---|
| REVENUE | $3.1B | $2.7B | $2.5B |
| GROSS PROFIT | $1.7B | $1.5B | $1.4B |
| OPERATING INCOME | $-190.0M | $-146.0M | $-69.0M |
| NET INCOME | $-317.0M | $-213.0M | $-112.0M |
| EPS (DILUTED) | -1.30 | -0.84 | -0.44 |
| OPERATING CASH FLOW | $-197.0M | $140.0M | $41.0M |
| CASH | $298.0M | $11.0M | — |
No password to create and no card required. We store your email address and nothing else.