No insider purchases or sales are on record for DataMeds AI, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $23.3M | $18.1M | — |
| GROSS PROFIT | $-6.4M | $1.8M | — |
| OPERATING INCOME | $-93.7M | $-6.1M | $-2.9M |
| NET INCOME | $-101.3M | $-6.9M | $-2.9M |
| EPS (DILUTED) | -1.43 | -0.15 | -0.06 |
| OPERATING CASH FLOW | $-10.9M | $-1.2M | $-349.1K |
| CASH | $42.6K | $1.0M | $1.4K |
| LONG-TERM DEBT | $12.6M | $11.5M | — |
No password to create and no card required. We store your email address and nothing else.