Over the last 180 days, Heartflow, Inc. insiders sold a net $71.5M of stock across 28 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 23 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $176.0M | $125.8M | $87.2M |
| GROSS PROFIT | $135.2M | $94.4M | $58.1M |
| OPERATING INCOME | $-64.1M | $-61.2M | $-72.9M |
| NET INCOME | $-116.8M | $-96.4M | $-95.7M |
| EPS (DILUTED) | -3.17 | -17.98 | -25.32 |
| OPERATING CASH FLOW | $-54.0M | $-69.0M | $-76.4M |
| CASH | $44.8M | $51.4M | $122.8M |
| BUYBACKS | — | — | $228.0K |
No password to create and no card required. We store your email address and nothing else.