No insider purchases or sales are on record for HAWAIIAN ELECTRIC INDUSTRIES INC in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $3.1B | $3.2B | $3.2B | $3.4B |
| OPERATING INCOME | $235.3M | $-1.7B | $275.0M | $279.6M |
| NET INCOME | $123.1M | $-1.4B | $199.2M | $241.1M |
| EPS (DILUTED) | 0.71 | -11.23 | 1.81 | 2.20 |
| OPERATING CASH FLOW | $391.1M | $487.5M | $551.5M | $454.5M |
| CASH | $501.8M | $750.5M | $244.1M | $43.7M |
| LONG-TERM DEBT | $2.3B | $2.7B | $2.8B | $2.4B |
| DIVIDENDS PAID | $0 | $0 | $74.0M | $111.2M |
No password to create and no card required. We store your email address and nothing else.