Over the last 180 days, Global Water Resources, Inc. insiders bought a net $7.2M of stock across 78 Form 4 purchases and sales, with 5 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 73 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $55.8M | $52.7M | $53.0M | $44.7M |
| OPERATING INCOME | $7.2M | $9.4M | $12.3M | $7.8M |
| NET INCOME | $3.0M | $5.8M | $8.0M | $5.5M |
| EPS (DILUTED) | 0.11 | 0.24 | 0.33 | 0.24 |
| OPERATING CASH FLOW | $20.2M | $21.8M | $25.4M | $23.3M |
| CASH | $4.1M | $9.0M | $3.1M | $6.6M |
| LONG-TERM DEBT | $129.8M | $118.5M | $101.3M | $104.9M |
| DIVIDENDS PAID | $8.2M | $7.3M | $7.2M | $6.9M |
No password to create and no card required. We store your email address and nothing else.