No insider purchases or sales are on record for Fast Track Group in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2026-02 | 2025-02 | 2024-02 | |
|---|---|---|---|
| REVENUE | $2.1M | $1.0M | $1.3M |
| GROSS PROFIT | $827.0K | $128.6K | $265.4K |
| OPERATING INCOME | $-6.3M | $-426.9K | $33.5K |
| NET INCOME | $-6.1M | $-452.4K | $33.3K |
| EPS (DILUTED) | -0.28 | -0.03 | 0.00 |
| OPERATING CASH FLOW | $-15.8M | $428.5K | $-9.5K |
No password to create and no card required. We store your email address and nothing else.