No insider purchases or sales are on record for FOCUS UNIVERSAL INC. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 22 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $255.0K | $398.1K | $440.5K | $303.8K |
| GROSS PROFIT | $-35.3K | $10.2K | $59.7K | $22.7K |
| OPERATING INCOME | $-4.9M | $-6.2M | $-5.0M | $-5.2M |
| NET INCOME | $-4.8M | $-3.2M | $-4.7M | $-4.9M |
| EPS (DILUTED) | -7.07 | -4.77 | -0.78 | -0.08 |
| OPERATING CASH FLOW | $-5.1M | $-4.7M | $-3.5M | $-3.0M |
| BUYBACKS | $494.4K | $669.9K | $1.4M | $1.0M |
No password to create and no card required. We store your email address and nothing else.