Over the last 180 days, DONALDSON Co INC insiders sold a net $3.8M of stock across 78 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 73 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-07 | 2024-07 | 2023-07 | 2022-07 | |
|---|---|---|---|---|
| REVENUE | $3.7B | $3.6B | $3.4B | $3.3B |
| GROSS PROFIT | $1.3B | $1.3B | $1.2B | $1.1B |
| OPERATING INCOME | $495.4M | $544.1M | $480.2M | $443.5M |
| NET INCOME | $367.0M | $414.0M | $358.8M | $332.8M |
| EPS (DILUTED) | 3.05 | 3.38 | 2.90 | 2.66 |
| OPERATING CASH FLOW | $418.8M | $492.5M | $544.5M | $252.8M |
| CASH | $180.4M | $232.7M | $187.1M | $193.3M |
| LONG-TERM DEBT | $640.0M | $510.0M | $623.4M | $646.7M |
| BUYBACKS | $331.5M | $162.7M | $141.8M | $170.6M |
| DIVIDENDS PAID | $131.9M | $122.8M | $114.4M | $110.1M |
No password to create and no card required. We store your email address and nothing else.