Over the last 180 days, CALIFORNIA WATER SERVICE GROUP insiders sold a net $624.3K of stock across 42 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 37 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $963.7M | $905.6M | $790.3M | $772.6M |
| OPERATING INCOME | $170.4M | $225.1M | $77.1M | $127.7M |
| NET INCOME | $127.8M | $190.8M | $51.9M | $96.0M |
| EPS (DILUTED) | 2.15 | 3.25 | 0.91 | 1.77 |
| OPERATING CASH FLOW | $302.6M | $290.9M | $217.8M | $243.8M |
| CASH | $51.8M | $50.1M | $39.6M | $62.1M |
| LONG-TERM DEBT | $1.5B | $1.1B | $1.1B | $1.1B |
| BUYBACKS | $1.4M | $1.4M | $1.8M | $2.0M |
| DIVIDENDS PAID | $73.9M | $65.5M | $59.0M | $54.2M |
No password to create and no card required. We store your email address and nothing else.