Over the last 180 days, Crocs, Inc. insiders sold a net $8.0M of stock across 115 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 110 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $4.0B | $4.1B | $4.0B | $3.6B |
| GROSS PROFIT | $2.4B | $2.4B | $2.2B | $1.9B |
| OPERATING INCOME | $149.5M | $1.0B | $1.0B | $850.8M |
| NET INCOME | $-81.2M | $950.1M | $792.6M | $540.2M |
| EPS (DILUTED) | -1.50 | 15.88 | 12.79 | 8.71 |
| OPERATING CASH FLOW | $710.4M | $992.5M | $930.4M | $603.1M |
| CASH | $130.4M | $180.5M | $149.3M | $191.6M |
| LONG-TERM DEBT | $1.2B | $1.3B | $1.6B | $2.3B |
| BUYBACKS | $582.3M | $552.5M | $175.0M | $0 |
No password to create and no card required. We store your email address and nothing else.