No insider purchases or sales are on record for CARLSMED, INC. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 2 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $50.5M | $27.2M | — |
| GROSS PROFIT | $38.0M | $20.0M | — |
| OPERATING INCOME | $-30.6M | $-24.1M | — |
| NET INCOME | $-29.6M | $-24.3M | — |
| EPS (DILUTED) | -2.12 | -6.11 | — |
| OPERATING CASH FLOW | $-29.0M | $-25.5M | — |
| CASH | $85.8M | $40.1M | $7.2M |
| LONG-TERM DEBT | $15.3M | $15.4M | — |
No password to create and no card required. We store your email address and nothing else.