No insider purchases or sales are on record for BUUU Group Ltd in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-06 | 2024-06 | 2023-06 | |
|---|---|---|---|
| REVENUE | $6.3M | $5.8M | $3.5M |
| GROSS PROFIT | $2.0M | $1.5M | $708.3K |
| OPERATING INCOME | $1.0M | $1.0M | $365.6K |
| NET INCOME | $793.4K | $834.2K | $283.7K |
| EPS (DILUTED) | 0.05 | 0.06 | 0.02 |
| OPERATING CASH FLOW | $336.1K | $87.3K | $143.1K |
| CASH | $101.5K | $448.9K | — |
| DIVIDENDS PAID | $508.1K | — | — |
No password to create and no card required. We store your email address and nothing else.