No insider purchases or sales are on record for Beam Global in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 15 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $28.2M | $49.3M | $67.4M | $22.0M |
| GROSS PROFIT | $3.5M | $7.3M | $1.2M | $-1.7M |
| OPERATING INCOME | $-27.5M | $-11.7M | $-16.3M | $-19.7M |
| NET INCOME | $-27.0M | $-11.3M | $-16.1M | $-19.7M |
| EPS (DILUTED) | — | -0.77 | -1.30 | -1.99 |
| OPERATING CASH FLOW | $-10.5M | $-2.2M | $-13.3M | $-18.1M |
| CASH | $969.0K | $4.6M | — | — |
No password to create and no card required. We store your email address and nothing else.