No insider purchases or sales are on record for ASTRONICS CORP in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 14 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $862.1M | $795.4M | $689.2M | $534.9M |
| GROSS PROFIT | $258.2M | $220.4M | $174.5M | $71.5M |
| OPERATING INCOME | $76.4M | $26.5M | $-6.7M | $-30.0M |
| NET INCOME | $29.4M | $-16.2M | $-26.4M | $-35.7M |
| EPS (DILUTED) | 0.81 | -0.46 | -0.80 | -1.11 |
| OPERATING CASH FLOW | $74.8M | $30.6M | $-23.9M | $-28.3M |
| CASH | $18.2M | $9.3M | $4.8M | $13.8M |
| LONG-TERM DEBT | $334.5M | $168.7M | $159.2M | $159.5M |
| BUYBACKS | — | — | — | $0 |
No password to create and no card required. We store your email address and nothing else.