Drapkin Matthew A insider trades
Drapkin Matthew A has filed 39 Form 4s with the SEC that we hold, for Great Elm Group, Inc. (GEG) (Director) and Great Elm Capital Corp. (GECC) (Director). Across all of them we count 163 purchases worth $3.2M and 0 sales worth $0 reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 209,280 shares of Great Elm Group, Inc. worth $418.6K, dated 2023-05-19. The first filing on our record is dated 2021-07-02 and the latest 2026-01-12.
Great Elm Group, Inc. (GEG)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2022-06-09 | P, purchase reported on Form 4 | 77,128 | $183.6K | 2022-06-13 | SEC |
| 2022-06-09 | P, purchase reported on Form 4 | 134,626 | $320.4K | 2022-06-13 | SEC |
| 2022-06-09 | P, purchase reported on Form 4 | 25,883 | $61.6K | 2022-06-13 | SEC |
| 2022-06-14 | P, purchase reported on Form 4 | 8,097 | $19.6K | 2022-06-16 | SEC |
| 2022-06-14 | P, purchase reported on Form 4 | 42,270 | $102.3K | 2022-06-16 | SEC |
| 2022-06-14 | P, purchase reported on Form 4 | 24,633 | $59.6K | 2022-06-16 | SEC |
| 2022-06-15 | P, purchase reported on Form 4 | 515 | $1.3K | 2022-06-16 | SEC |
| 2022-06-15 | P, purchase reported on Form 4 | 2,692 | $6.6K | 2022-06-16 | SEC |
| 2022-06-15 | P, purchase reported on Form 4 | 1,565 | $3.8K | 2022-06-16 | SEC |
| 2022-06-16 | P, purchase reported on Form 4 | 2,295 | $5.7K | 2022-06-16 | SEC |
| 2022-06-16 | P, purchase reported on Form 4 | 12,133 | $30.1K | 2022-06-16 | SEC |
| 2022-06-16 | P, purchase reported on Form 4 | 7,184 | $17.8K | 2022-06-16 | SEC |
| 2022-07-18 | P, purchase reported on Form 4 | 1,850 | $3.7K | 2022-07-20 | SEC |
| 2022-07-18 | P, purchase reported on Form 4 | 345 | $690 | 2022-07-20 | SEC |
| 2022-07-18 | P, purchase reported on Form 4 | 1,087 | $2.2K | 2022-07-20 | SEC |
| 2022-07-20 | P, purchase reported on Form 4 | 388 | $768 | 2022-07-20 | SEC |
| 2022-07-20 | P, purchase reported on Form 4 | 1,203 | $2.4K | 2022-07-20 | SEC |
| 2022-07-20 | P, purchase reported on Form 4 | 2,067 | $4.1K | 2022-07-20 | SEC |
| 2022-07-22 | P, purchase reported on Form 4 | 14,836 | $29.4K | 2022-07-26 | SEC |
| 2022-07-22 | P, purchase reported on Form 4 | 8,658 | $17.1K | 2022-07-26 | SEC |
| 2022-07-22 | P, purchase reported on Form 4 | 2,762 | $5.5K | 2022-07-26 | SEC |
| 2022-07-26 | P, purchase reported on Form 4 | 232 | $459 | 2022-07-26 | SEC |
| 2022-07-26 | P, purchase reported on Form 4 | 42 | $83 | 2022-07-26 | SEC |
| 2022-07-26 | P, purchase reported on Form 4 | 135 | $267 | 2022-07-26 | SEC |
| 2022-08-08 | P, purchase reported on Form 4 | 2,362 | $4.8K | 2022-08-10 | SEC |
| 2022-08-08 | P, purchase reported on Form 4 | 773 | $1.6K | 2022-08-10 | SEC |
| 2022-08-08 | P, purchase reported on Form 4 | 4,098 | $8.3K | 2022-08-10 | SEC |
| 2022-08-09 | P, purchase reported on Form 4 | 4,966 | $10.2K | 2022-08-10 | SEC |
| 2022-08-09 | P, purchase reported on Form 4 | 2,866 | $5.9K | 2022-08-10 | SEC |
| 2022-08-09 | P, purchase reported on Form 4 | 937 | $1.9K | 2022-08-10 | SEC |
| 2022-08-10 | P, purchase reported on Form 4 | 2,349 | $4.8K | 2022-08-12 | SEC |
| 2022-08-10 | P, purchase reported on Form 4 | 444 | $906 | 2022-08-12 | SEC |
| 2022-08-10 | P, purchase reported on Form 4 | 1,351 | $2.8K | 2022-08-12 | SEC |
| 2022-08-12 | P, purchase reported on Form 4 | 13,360 | $26.7K | 2022-08-12 | SEC |
| 2022-08-12 | P, purchase reported on Form 4 | 4,423 | $8.8K | 2022-08-12 | SEC |
| 2022-08-12 | P, purchase reported on Form 4 | 23,337 | $46.7K | 2022-08-12 | SEC |
| 2022-08-15 | P, purchase reported on Form 4 | 14,841 | $30.0K | 2022-08-17 | SEC |
| 2022-08-15 | P, purchase reported on Form 4 | 2,813 | $5.7K | 2022-08-17 | SEC |
| 2022-08-15 | P, purchase reported on Form 4 | 8,496 | $17.2K | 2022-08-17 | SEC |
| 2022-08-16 | P, purchase reported on Form 4 | 5,151 | $10.4K | 2022-08-17 | SEC |
| 2022-08-16 | P, purchase reported on Form 4 | 9,016 | $18.2K | 2022-08-17 | SEC |
| 2022-08-16 | P, purchase reported on Form 4 | 1,710 | $3.5K | 2022-08-17 | SEC |
| 2022-08-17 | P, purchase reported on Form 4 | 218 | $447 | 2022-08-17 | SEC |
| 2022-08-17 | P, purchase reported on Form 4 | 1,149 | $2.4K | 2022-08-17 | SEC |
| 2022-08-17 | P, purchase reported on Form 4 | 660 | $1.4K | 2022-08-17 | SEC |
| 2022-09-01 | P, purchase reported on Form 4 | 785 | $1.6K | 2022-09-06 | SEC |
| 2022-09-01 | P, purchase reported on Form 4 | 260 | $533 | 2022-09-06 | SEC |
| 2022-09-01 | P, purchase reported on Form 4 | 1,377 | $2.8K | 2022-09-06 | SEC |
| 2022-09-06 | P, purchase reported on Form 4 | 405 | $830 | 2022-09-06 | SEC |
| 2022-09-06 | P, purchase reported on Form 4 | 133 | $273 | 2022-09-06 | SEC |
| 2022-09-06 | P, purchase reported on Form 4 | 709 | $1.5K | 2022-09-06 | SEC |
| 2022-09-08 | P, purchase reported on Form 4 | 2,483 | $5.1K | 2022-09-12 | SEC |
| 2022-09-08 | P, purchase reported on Form 4 | 466 | $955 | 2022-09-12 | SEC |
| 2022-09-08 | P, purchase reported on Form 4 | 1,412 | $2.9K | 2022-09-12 | SEC |
| 2022-09-09 | P, purchase reported on Form 4 | 4,647 | $9.5K | 2022-09-12 | SEC |
| 2022-09-09 | P, purchase reported on Form 4 | 875 | $1.8K | 2022-09-12 | SEC |
| 2022-09-09 | P, purchase reported on Form 4 | 2,631 | $5.4K | 2022-09-12 | SEC |
| 2022-09-12 | P, purchase reported on Form 4 | 3,630 | $7.4K | 2022-09-12 | SEC |
| 2022-09-12 | P, purchase reported on Form 4 | 685 | $1.4K | 2022-09-12 | SEC |
| 2022-09-12 | P, purchase reported on Form 4 | 2,050 | $4.2K | 2022-09-12 | SEC |
| 2022-09-21 | P, purchase reported on Form 4 | 1,988 | $4.1K | 2022-09-23 | SEC |
| 2022-09-21 | P, purchase reported on Form 4 | 647 | $1.3K | 2022-09-23 | SEC |
| 2022-09-21 | P, purchase reported on Form 4 | 3,453 | $7.1K | 2022-09-23 | SEC |
| 2022-09-23 | P, purchase reported on Form 4 | 4,169 | $8.5K | 2022-09-23 | SEC |
| 2022-09-23 | P, purchase reported on Form 4 | 778 | $1.6K | 2022-09-23 | SEC |
| 2022-09-23 | P, purchase reported on Form 4 | 2,428 | $5.0K | 2022-09-23 | SEC |
| 2022-09-26 | P, purchase reported on Form 4 | 30,455 | $60.6K | 2022-09-28 | SEC |
| 2022-09-26 | P, purchase reported on Form 4 | 9,708 | $19.3K | 2022-09-28 | SEC |
| 2022-09-26 | P, purchase reported on Form 4 | 52,146 | $103.8K | 2022-09-28 | SEC |
| 2022-09-27 | P, purchase reported on Form 4 | 4,444 | $8.8K | 2022-09-28 | SEC |
| 2022-09-27 | P, purchase reported on Form 4 | 1,415 | $2.8K | 2022-09-28 | SEC |
| 2022-09-27 | P, purchase reported on Form 4 | 7,605 | $15.1K | 2022-09-28 | SEC |
| 2022-09-28 | P, purchase reported on Form 4 | 3,146 | $6.3K | 2022-09-28 | SEC |
| 2022-09-28 | P, purchase reported on Form 4 | 1,827 | $3.7K | 2022-09-28 | SEC |
| 2022-09-28 | P, purchase reported on Form 4 | 588 | $1.2K | 2022-09-28 | SEC |
| 2022-10-06 | P, purchase reported on Form 4 | 1,254 | $2.5K | 2022-10-11 | SEC |
| 2022-10-06 | P, purchase reported on Form 4 | 725 | $1.4K | 2022-10-11 | SEC |
| 2022-10-06 | P, purchase reported on Form 4 | 235 | $470 | 2022-10-11 | SEC |
| 2022-10-07 | P, purchase reported on Form 4 | 691 | $1.4K | 2022-10-11 | SEC |
| 2022-10-07 | P, purchase reported on Form 4 | 129 | $258 | 2022-10-11 | SEC |
| 2022-10-07 | P, purchase reported on Form 4 | 403 | $806 | 2022-10-11 | SEC |
| 2022-10-10 | P, purchase reported on Form 4 | 1,890 | $3.8K | 2022-10-11 | SEC |
| 2022-10-10 | P, purchase reported on Form 4 | 354 | $708 | 2022-10-11 | SEC |
| 2022-10-10 | P, purchase reported on Form 4 | 1,103 | $2.2K | 2022-10-11 | SEC |
| 2022-10-11 | P, purchase reported on Form 4 | 2,292 | $4.6K | 2022-10-11 | SEC |
| 2022-10-11 | P, purchase reported on Form 4 | 897 | $1.8K | 2022-10-11 | SEC |
| 2022-10-11 | P, purchase reported on Form 4 | 2,813 | $5.6K | 2022-10-11 | SEC |
| 2022-10-12 | P, purchase reported on Form 4 | 1,038 | $2.1K | 2022-10-14 | SEC |
| 2022-10-12 | P, purchase reported on Form 4 | 334 | $668 | 2022-10-14 | SEC |
| 2022-10-12 | P, purchase reported on Form 4 | 206 | $412 | 2022-10-14 | SEC |
| 2022-10-13 | P, purchase reported on Form 4 | 1,397 | $2.8K | 2022-10-14 | SEC |
| 2022-10-13 | P, purchase reported on Form 4 | 4,328 | $8.7K | 2022-10-14 | SEC |
| 2022-10-13 | P, purchase reported on Form 4 | 869 | $1.7K | 2022-10-14 | SEC |
| 2022-10-14 | P, purchase reported on Form 4 | 3,477 | $7.0K | 2022-10-14 | SEC |
| 2022-10-14 | P, purchase reported on Form 4 | 1,114 | $2.2K | 2022-10-14 | SEC |
| 2022-10-14 | P, purchase reported on Form 4 | 687 | $1.4K | 2022-10-14 | SEC |
| 2022-10-18 | P, purchase reported on Form 4 | 14,039 | $28.1K | 2022-10-20 | SEC |
| 2022-10-18 | P, purchase reported on Form 4 | 4,584 | $9.2K | 2022-10-20 | SEC |
| 2022-10-18 | P, purchase reported on Form 4 | 2,870 | $5.7K | 2022-10-20 | SEC |
| 2022-10-21 | P, purchase reported on Form 4 | 710 | $1.4K | 2022-10-25 | SEC |
Great Elm Capital Corp. (GECC)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2022-03-09 | P, purchase reported on Form 4 | 1,000 | $14.7K | 2022-03-11 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 1,000 | $14.7K | 2022-03-11 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 617 | $9.1K | 2022-03-11 | SEC |
| 2022-05-25 | P, purchase reported on Form 4 | 1,597 | $19.8K | 2022-05-27 | SEC |
| 2022-05-25 | P, purchase reported on Form 4 | 4,793 | $59.5K | 2022-05-27 | SEC |
| 2022-05-25 | P, purchase reported on Form 4 | 946 | $11.7K | 2022-05-27 | SEC |
| 2024-08-20 | P, purchase reported on Form 4 | 3,189 | $31.9K | 2024-08-21 | SEC |
| 2024-08-21 | P, purchase reported on Form 4 | 1,310 | $13.3K | 2024-08-21 | SEC |
| 2024-09-16 | P, purchase reported on Form 4 | 9,600 | $95.2K | 2024-09-17 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1458693) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

