No Street GP LP 13F holdings
No Street GP LP reported 32 positions with a total reported value of $1.7B as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-14. Top holdings by reported value: UBER UBER TECHNOLOGIES INC (8.2%), GNRC GENERAC HLDGS INC (7.5%), TWLO TWILIO INC (6.3%), CROX CROCS INC (5.9%), FICO FAIR ISAAC CORP (5.9%). Against 2026-03-31 it opened 4 new positions and exited 3. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when No Street GP LP files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| UBER UBER TECHNOLOGIES INC | 1,900,000 | $137.1M | 8.2% |
| GNRC GENERAC HLDGS INC | 425,000 | $124.4M | 7.5% |
| TWLO TWILIO INC | 510,000 | $105.2M | 6.3% |
| CROX CROCS INC | 820,000 | $98.9M | 5.9% |
| FICO FAIR ISAAC CORP | 81,750 | $97.7M | 5.9% |
| APP APPLOVIN CORP | 169,000 | $87.1M | 5.2% |
| CVNA CARVANA CO | 1,201,343 | $79.1M | 4.8% |
| DAR DARLING INGREDIENTS INC | 1,425,000 | $77.8M | 4.7% |
| TRMB TRIMBLE INC | 1,430,000 | $73.2M | 4.4% |
| ENOVA INTL INC | 275,000 | $66.2M | 4.0% |
| GDOT GREEN DOT CORP | 4,250,000 | $57.4M | 3.4% |
| OPLN OPENLANE INC | 1,350,000 | $55.7M | 3.3% |
| ETSY ETSY INC | 664,099 | $50.0M | 3.0% |
| ROCKET COS INC | 3,100,000 | $48.8M | 2.9% |
| SGI SOMNIGROUP INTERNATIONAL INC | 540,000 | $42.3M | 2.5% |
| YOU CLEAR SECURE INC | 716,090 | $39.9M | 2.4% |
| LOPE GRAND CANYON ED INC | 275,000 | $39.4M | 2.4% |
| ESTC ELASTIC N V | 675,000 | $38.5M | 2.3% |
| URI UNITED RENTALS INC | 32,000 | $36.3M | 2.2% |
| BEEP MOBILE INFRASTRUCTURE CORP | 24,296,528 | $33.5M | 2.0% |
| U UNITY SOFTWARE INC | 1,164,529 | $33.3M | 2.0% |
| TTAN SERVICETITAN INC | 467,352 | $33.0M | 2.0% |
| DAC DANAOS CORPORATION | 250,000 | $30.6M | 1.8% |
| SOLS SOLSTICE ADVANCED MATLS INC | 325,000 | $28.8M | 1.7% |
| AMERICAN PUB ED INC | 507,283 | $27.2M | 1.6% |
New positions this quarter
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| CVNA CARVANA CO | 277,000 | 1,201,343 | +333.7% | $79.1M |
| TRMB TRIMBLE INC | 1,125,000 | 1,430,000 | +27.1% | $73.2M |
| ROCKET COS INC | 2,200,000 | 3,100,000 | +40.9% | $48.8M |
| UBER UBER TECHNOLOGIES INC | 1,750,000 | 1,900,000 | +8.6% | $137.1M |
| LOPE GRAND CANYON ED INC | 225,000 | 275,000 | +22.2% | $39.4M |
| TTAN SERVICETITAN INC | 405,000 | 467,352 | +15.4% | $33.0M |
| ESTC ELASTIC N V | 600,000 | 675,000 | +12.5% | $38.5M |
| SGI SOMNIGROUP INTERNATIONAL INC | 520,000 | 540,000 | +3.8% | $42.3M |
| DAR DARLING INGREDIENTS INC | 1,400,000 | 1,425,000 | +1.8% | $77.8M |
| RXST RXSIGHT INC | 2,000,000 | 2,055,000 | +2.8% | $9.9M |
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| TWLO TWILIO INC | 718,993 | 510,000 | -29.1% | $105.2M |
| GNRC GENERAC HLDGS INC | 550,000 | 425,000 | -22.7% | $124.4M |
| SOLS SOLSTICE ADVANCED MATLS INC | 500,000 | 325,000 | -35.0% | $28.8M |
| ARI APOLLO COML REAL ESTATE FIN | 3,350,000 | 2,440,900 | -27.1% | $26.1M |
| AMERICAN PUB ED INC | 647,588 | 507,283 | -21.7% | $27.2M |
| YOU CLEAR SECURE INC | 836,090 | 716,090 | -14.4% | $39.9M |
| CROX CROCS INC | 875,000 | 820,000 | -6.3% | $98.9M |
| APP APPLOVIN CORP | 181,000 | 169,000 | -6.6% | $87.1M |
| SEI SOLARIS ENERGY INFRAS INC | 225,000 | 155,000 | -31.1% | $12.5M |
| ETSY ETSY INC | 715,000 | 664,099 | -7.1% | $50.0M |
| ENOVA INTL INC | 287,500 | 275,000 | -4.3% | $66.2M |
| CE CELANESE CORP DEL | 550,000 | 500,000 | -9.1% | $23.0M |

