Virginia Foxx disclosed 9 trades made in the last 12 months (6 purchases, 3 sales). Most traded: ARLP (5), HTGC (2), EFC (1). Across 87 trades with both dates on file, the median time from trade to disclosure was 22 days, against the STOCK Act deadline of 45 days; none was filed late.
Email me when Virginia Foxx files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2026-06-18 | ARLP | Sell | $15,001 - $50,000 | 22 |
| 2026-05-15 | ARLP | Buy | $1,001 - $15,000 | 18 |
| 2026-02-13 | ARLP | Buy | $1,001 - $15,000 | 17 |
| 2026-01-12 | PSA | Sell | $1,001 - $15,000 | 25 |
| 2026-01-12 | HTGC | Sell | $50,001 - $100,000 | 25 |
| 2025-12-30 | EFC | Buy | $1,001 - $15,000 | 6 |
| 2025-11-19 | HTGC | Buy | $1,001 - $15,000 | 12 |
| 2025-11-17 | ARLP | Buy | $1,001 - $15,000 | 14 |
| 2025-11-14 | ARLP | Buy | $1,001 - $15,000 | 17 |
| 2025-09-25 | HTGC | Sell | $15,001 - $50,000 | 11 |
| 2025-09-25 | ARLP | Sell | $1,001 - $15,000 | 11 |
| 2025-08-19 | HTGC | Buy | $1,001 - $15,000 | 20 |
| 2025-08-14 | ARLP | Buy | $1,001 - $15,000 | 25 |
| 2025-06-30 | EFC | Buy | $1,001 - $15,000 | 3 |
| 2025-06-24 | ET | Sell | $15,001 - $50,000 | 9 |
| 2025-06-24 | BMY | Sell | $1,001 - $15,000 | 9 |
| 2025-05-20 | HTGC | Buy | $1,001 - $15,000 | 14 |
| 2025-05-15 | ARLP | Buy | $1,001 - $15,000 | 19 |
| 2025-03-31 | EFC | Buy | $1,001 - $15,000 | 4 |
| 2025-03-07 | PBA | Sell | $50,001 - $100,000 | 28 |
| 2025-03-07 | FLNG | Sell | $15,001 - $50,000 | 28 |
| 2025-03-07 | ET | Sell | $50,001 - $100,000 | 28 |
| 2025-03-07 | ARLP | Sell | $15,001 - $50,000 | 28 |
| 2025-03-05 | HTGC | Buy | $1,001 - $15,000 | 30 |
| 2025-02-19 | ET | Buy | $1,001 - $15,000 | 12 |
| 2025-02-14 | ARLP | Buy | $1,001 - $15,000 | 17 |
| 2024-12-06 | 75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock | Sell | $50,001 - $100,000 | 31 |
| 2024-12-06 | PSA | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | PBA | Sell | $50,001 - $100,000 | 31 |
| 2024-12-06 | JNJ | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | FLNG | Sell | $15,001 - $50,000 | 31 |
| 2024-12-06 | ET | Sell | $15,001 - $50,000 | 31 |
| 2024-12-06 | DUK | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | BMY | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | ASC | Sell | $15,001 - $50,000 | 31 |
| 2024-12-06 | ARLP | Sell | $15,001 - $50,000 | 31 |
| 2024-12-06 | AMGN | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | AEP | Buy | $1,001 - $15,000 | 31 |
| 2024-12-06 | ABBV | Buy | $1,001 - $15,000 | 31 |
| 2024-11-20 | HTGC | Buy | $1,001 - $15,000 | 21 |
| 2024-11-19 | ET | Buy | $1,001 - $15,000 | 22 |
| 2024-11-14 | ARLP | Buy | $1,001 - $15,000 | 27 |
| 2024-10-23 | HTGC | Buy | $15,001 - $50,000 | 20 |
| 2024-09-30 | EFC | Buy | $1,001 - $15,000 | 21 |
| 2024-08-20 | HTGC | Buy | $1,001 - $15,000 | 15 |
| 2024-08-19 | ET | Buy | $1,001 - $15,000 | 16 |
| 2024-08-14 | ARLP | Buy | $1,001 - $15,000 | 21 |
| 2024-07-11 | ASC | Buy | $1,001 - $15,000 | 26 |
| 2024-07-09 | ASC | Buy | $1,001 - $15,000 | 28 |
| 2024-07-08 | ASC | Buy | $1,001 - $15,000 | 29 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 87 trades with both a trade date and a filing date on file; the longest gap was 37 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.