Shri Thanedar disclosed 2 trades made in the last 12 months (2 sales). Most traded: AAPL (1), MSTR (1). Across 18 trades with both dates on file, the median time from trade to disclosure was 36 days, against the STOCK Act deadline of 45 days; 3 trades were disclosed more than 45 days after the trade.
Email me when Shri Thanedar files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2026-01-09 | AAPL | Sell | $100,001 - $250,000 | 216 (late) |
| 2025-10-21 | MSTR | Sell | $15,001 - $50,000 | 296 (late) |
| 2024-07-01 | MSTR | Buy | $15,001 - $50,000 | 406 (late) |
| 2024-04-02 | MSFT | Sell | $1,001 - $15,000 | 43 |
| 2024-04-02 | GOOGL | Sell | $1,001 - $15,000 | 43 |
| 2024-04-02 | Class C Capital Stock | Sell | $1,001 - $15,000 | 43 |
| 2024-04-02 | New Common Stock | Sell | $1,001 - $15,000 | 43 |
| 2024-04-02 | AMZN | Sell | $1,001 - $15,000 | 43 |
| 2024-04-02 | AAPL | Sell | $15,001 - $50,000 | 43 |
| 2024-02-05 | - | Sell | $15,001 - $50,000 | 18 |
| 2024-02-05 | - | Sell | $100,001 - $250,000 | 18 |
| 2024-02-05 | - | Sell | $250,001 - $500,000 | 18 |
| 2024-01-25 | MSFT | Sell | $1,001 - $15,000 | 29 |
| 2024-01-25 | GOOGL | Sell | $1,001 - $15,000 | 29 |
| 2024-01-25 | Class C Capital Stock | Sell | $1,001 - $15,000 | 29 |
| 2024-01-25 | New Common Stock | Sell | $1,001 - $15,000 | 29 |
| 2024-01-25 | AMZN | Sell | $1,001 - $15,000 | 29 |
| 2024-01-25 | AAPL | Sell | $15,001 - $50,000 | 29 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 18 trades with both a trade date and a filing date on file; the longest gap was 406 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.