Jonathan Jackson disclosed 49 trades made in the last 12 months (22 purchases, 27 sales). Most traded: C (4), THC (4), AMZN (3). Across 152 trades with both dates on file, the median time from trade to disclosure was 34 days, against the STOCK Act deadline of 45 days; 30 trades were disclosed more than 45 days after the trade.
Email me when Jonathan Jackson files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2026-08-28 | VSAT | Sell | $1,001 - $15,000 | 6 |
| 2026-06-15 | SPHR | Buy | $1,001 - $15,000 | 30 |
| 2026-06-15 | MCK | Sell | $1,001 - $15,000 | 30 |
| 2026-06-15 | HLT | Buy | $1,001 - $15,000 | 30 |
| 2026-05-12 | MSFT | Sell | $15,001 - $50,000 | 35 |
| 2026-04-24 | V | Sell | $50,001 - $100,000 | 33 |
| 2026-04-24 | ORLY | Sell | $1,001 - $15,000 | 33 |
| 2026-04-20 | THC | Sell | $15,001 - $50,000 | 37 |
| 2026-04-20 | SPG | Buy | $15,001 - $50,000 | 37 |
| 2026-04-15 | THC | Sell | $1,001 - $15,000 | 42 |
| 2026-03-20 | BP | Buy | $1,001 - $15,000 | 19 |
| 2026-03-19 | ORLY | Sell | $15,001 - $50,000 | 20 |
| 2026-03-19 | BP | Buy | $15,001 - $50,000 | 20 |
| 2026-03-09 | AMZN | Sell | $1,001 - $15,000 | 30 |
| 2026-02-17 | IBM | Sell | $1,001 - $15,000 | 23 |
| 2026-02-17 | IBM | Sell | $50,001 - $100,000 | 23 |
| 2026-02-17 | BK | Buy | $50,001 - $100,000 | 23 |
| 2026-02-17 | BK | Buy | $1,001 - $15,000 | 23 |
| 2026-02-11 | WELL | Buy | $1,001 - $15,000 | 29 |
| 2026-02-11 | THC | Sell | $1,001 - $15,000 | 29 |
| 2026-02-11 | C | Buy | $1,001 - $15,000 | 29 |
| 2026-02-11 | AMZN | Sell | $1,001 - $15,000 | 29 |
| 2026-02-05 | PANW | Sell | $50,001 - $100,000 | 35 |
| 2026-02-05 | C | Buy | $50,001 - $100,000 | 35 |
| 2026-02-05 | AMZN | Buy | $1,001 - $15,000 | 35 |
| 2026-02-04 | C | Buy | $1,001 - $15,000 | 36 |
| 2026-02-04 | BRCM | Sell | $1,001 - $15,000 | 36 |
| 2026-02-03 | SHOP | Sell | $1,001 - $15,000 | 37 |
| 2026-01-30 | SHOP | Sell | $50,001 - $100,000 | 24 |
| 2026-01-30 | GEV | Buy | $15,001 - $50,000 | 24 |
| 2026-01-30 | C | Buy | $15,001 - $50,000 | 24 |
| 2026-01-22 | VSAT | Buy | $50,001 - $100,000 | 32 |
| 2026-01-22 | CPNG | Sell | $15,001 - $50,000 | 32 |
| 2026-01-20 | JPM | Buy | $1,001 - $15,000 | 34 |
| 2026-01-20 | HOOD | Sell | $1,001 - $15,000 | 34 |
| 2026-01-16 | PLTR | Sell | $15,001 - $50,000 | 38 |
| 2026-01-13 | WMT | Buy | $50,001 - $100,000 | 41 |
| 2026-01-13 | TMUS | Sell | $50,001 - $100,000 | 41 |
| 2025-12-22 | PLTR | Buy | $15,001 - $50,000 | 17 |
| 2025-12-22 | HOOD | Sell | $15,001 - $50,000 | 17 |
| 2025-12-10 | THC | Buy | $15,001 - $50,000 | 29 |
| 2025-12-10 | MELI | Sell | $15,001 - $50,000 | 29 |
| 2025-12-08 | SHOP | Buy | $50,001 - $100,000 | 31 |
| 2025-12-08 | NFLX | Sell | $50,001 - $100,000 | 31 |
| 2025-11-11 | TMUS | Sell | $1,001 - $15,000 | 24 |
| 2025-11-11 | STT | Buy | $1,001 - $15,000 | 24 |
| 2025-11-11 | META | Sell | $1,001 - $15,000 | 24 |
| 2025-11-06 | HOOD | Buy | $15,001 - $50,000 | 29 |
| 2025-11-06 | DOCS | Sell | $15,001 - $50,000 | 29 |
| 2025-10-08 | SHOP | Buy | $1,001 - $15,000 | 33 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 152 trades with both a trade date and a filing date on file; the longest gap was 175 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.