Filing day brief: Tue, Oct 27, 2026
What reached EDGAR and the House Clerk on Oct 27, 2026: 33 Form 4 filings, 0 Schedule 13D, 0 Form 144 notices and 0 House disclosures. Each row is a filing with its official source; nothing here is written by a model. Code P on Form 4 also covers shares bought privately from the company.
Filed that day
Nothing else filed that day: no new Schedule 13D, no Form 144 notice and no House disclosure.
Today's 5
Largest insider buys
| Company | Value | Insider | Role | Shares | Trade date | Source |
|---|---|---|---|---|---|---|
| PLUR Pluri Inc. | $1.3M | Manieu Alexandre Weinstein | Director | 833,334 | 2026-10-23 | Form 4 |
| API Agora, Inc. | $78.1K | Zhao Bin plan | CEO | 17,598 | 2026-10-26 | Form 4 |
| FFIN First Financial Bankshares INC | $24.7K | Nickles Robert Clark Jr | Director | 820 | 2026-10-23 | Form 4 |
| ASIC Ategrity Specialty Insurance Co Holdings | $24.3K | Schenk Chris | See Remarks | 1,000 | 2026-10-26 | Form 4 |
| OWLS Obook Holdings INC. | $22.3K | Wang Chun Kai | CEO | 11,105 | 2026-10-26 | Form 4 |
Largest insider sales
| Company | Value | Insider | Role | Shares | Trade date | Source |
|---|---|---|---|---|---|---|
| SE Sea Ltd | $118.9K | Wang Yanjun plan | CCO and GC | 1,600 | 2026-10-26 | Form 4 |
| ESEA Euroseas LTD. | $93.2K | Kyriakopoulos Panagiotis | Director | 1,400 | 2026-10-26 | Form 4 |
| EDRY EuroDry Ltd. | $90.5K | Kyriakopoulos Panagiotis | Director | 2,067 | 2026-10-26 | Form 4 |
| PEBO Peoples Bancorp INC | $75.8K | Augenstein Mark | EVP, Operations | 2,000 | 2026-10-23 | Form 4 |
| EHLD Euroholdings Ltd. | $524 | Kyriakopoulos Panagiotis | Director | 44 | 2026-10-26 | Form 4 |
Cluster buys
| Company | Insiders | Value | Filed | Source |
|---|---|---|---|---|
| CIK 1777677 | 3 | $500 | 2026-10-27 | Form 4 |
More
WaveMan reports what was filed. Nothing here is investment advice or a recommendation to buy or sell.

