Endeavor Blockchain, LLC has filed 16 Form 4s with the SEC that we hold, all for Big Digital Energy, Inc. (BGDE), as 10% owner. Across all of them we count 70 purchases worth $24.9M and 0 sales worth $0 reported on Form 4. In the last 12 months: 70 purchases ($24.9M) and 0 sales ($0). The largest single trade was a purchase of 16,700 shares of Big Digital Energy, Inc. worth $16.7M, dated 2026-06-30. The first filing on our record is dated 2026-01-12 and the latest 2026-09-28.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2025-11-26 | P, purchase reported on Form 4 | 50,000 | $253.0K | 2026-01-22 |
| 2025-11-28 | P, purchase reported on Form 4 | 1,000 | $5.2K | 2026-01-22 |
| 2025-11-28 | P, purchase reported on Form 4 | 5,000 | $25.9K | 2026-01-22 |
| 2025-12-01 | P, purchase reported on Form 4 | 29,000 | $140.1K | 2026-01-22 |
| 2025-12-02 | P, purchase reported on Form 4 | 1,449 | $7.1K | 2026-01-22 |
| 2025-12-02 | P, purchase reported on Form 4 | 17,150 | $84.0K | 2026-01-22 |
| 2025-12-03 | P, purchase reported on Form 4 | 1,000 | $4.9K | 2026-01-22 |
| 2025-12-03 | P, purchase reported on Form 4 | 5,982 | $28.7K | 2026-01-22 |
| 2025-12-03 | P, purchase reported on Form 4 | 52,850 | $256.3K | 2026-01-22 |
| 2025-12-05 | P, purchase reported on Form 4 | 99,811 | $440.2K | 2026-01-22 |
| 2025-12-05 | P, purchase reported on Form 4 | 10,000 | $42.0K | 2026-01-22 |
| 2025-12-05 | P, purchase reported on Form 4 | 380 | $1.6K | 2026-01-22 |
| 2025-12-08 | P, purchase reported on Form 4 | 50,189 | $219.3K | 2026-01-22 |
| 2025-12-08 | P, purchase reported on Form 4 | 112 | $498 | 2026-01-22 |
| 2025-12-09 | P, purchase reported on Form 4 | 106 | $496 | 2026-01-22 |
| 2025-12-09 | P, purchase reported on Form 4 | 70,000 | $331.8K | 2026-01-22 |
| 2025-12-10 | P, purchase reported on Form 4 | 105,000 | $631.0K | 2026-01-22 |
| 2025-12-10 | P, purchase reported on Form 4 | 5 | $25 | 2026-01-22 |
| 2025-12-11 | P, purchase reported on Form 4 | 122,000 | $1.0M | 2026-01-22 |
| 2025-12-11 | P, purchase reported on Form 4 | 2,000 | $24.0K | 2026-01-22 |
| 2025-12-12 | P, purchase reported on Form 4 | 98,000 | $526.3K | 2026-01-22 |
| 2025-12-15 | P, purchase reported on Form 4 | 50,000 | $215.5K | 2026-01-22 |
| 2025-12-15 | P, purchase reported on Form 4 | 10,000 | $46.0K | 2026-01-22 |
| 2025-12-16 | P, purchase reported on Form 4 | 20,000 | $81.4K | 2026-01-22 |
| 2025-12-16 | P, purchase reported on Form 4 | 245 | $987 | 2026-01-22 |
| 2025-12-26 | P, purchase reported on Form 4 | 45,000 | $194.8K | 2026-01-12 |
| 2025-12-26 | P, purchase reported on Form 4 | 10,000 | $43.9K | 2026-01-12 |
| 2025-12-29 | P, purchase reported on Form 4 | 20,000 | $91.0K | 2026-01-12 |
| 2026-01-05 | P, purchase reported on Form 4 | 10,000 | $46.0K | 2026-01-12 |
| 2026-01-06 | P, purchase reported on Form 4 | 10,000 | $45.2K | 2026-01-12 |
| 2026-01-06 | P, purchase reported on Form 4 | 10,000 | $44.6K | 2026-01-12 |
| 2026-01-07 | P, purchase reported on Form 4 | 100,000 | $452.0K | 2026-01-12 |
| 2026-01-09 | P, purchase reported on Form 4 | 160,000 | $729.6K | 2026-01-12 |
| 2026-01-12 | P, purchase reported on Form 4 | 22,018 | $100.0K | 2026-01-12 |
| 2026-01-16 | P, purchase reported on Form 4 | 140,000 | $655.2K | 2026-01-21 |
| 2026-06-11 | P, purchase reported on Form 4 | 9,662 | $69.5K | 2026-06-15 |
| 2026-06-11 | P, purchase reported on Form 4 | 24,224 | $169.3K | 2026-06-15 |
| 2026-06-11 | P, purchase reported on Form 4 | 10,000 | $70.5K | 2026-06-15 |
| 2026-06-12 | P, purchase reported on Form 4 | 25,776 | $188.9K | 2026-06-15 |
| 2026-06-12 | P, purchase reported on Form 4 | 8 | $61 | 2026-06-15 |
| 2026-06-30 | P, purchase reported on Form 4 | 16,700 | $16.7M | 2026-07-10 |
| 2026-08-14 | P, purchase reported on Form 4 | 20,000 | $136.6K | 2026-08-18 |
| 2026-08-14 | P, purchase reported on Form 4 | 11,927 | $78.1K | 2026-08-18 |
| 2026-08-14 | P, purchase reported on Form 4 | 4,090 | $26.0K | 2026-08-18 |
| 2026-08-14 | P, purchase reported on Form 4 | 3,073 | $21.8K | 2026-08-18 |
| 2026-08-17 | P, purchase reported on Form 4 | 500 | $3.5K | 2026-08-18 |
| 2026-08-17 | P, purchase reported on Form 4 | 100 | $711 | 2026-08-18 |
| 2026-08-17 | P, purchase reported on Form 4 | 14,000 | $100.7K | 2026-08-18 |
| 2026-08-18 | P, purchase reported on Form 4 | 16,000 | $107.7K | 2026-08-18 |
| 2026-08-20 | P, purchase reported on Form 4 | 2,098 | $14.9K | 2026-08-21 |
| 2026-08-21 | P, purchase reported on Form 4 | 5,000 | $37.7K | 2026-08-21 |
| 2026-08-21 | P, purchase reported on Form 4 | 1,000 | $7.4K | 2026-08-21 |
| 2026-08-27 | P, purchase reported on Form 4 | 135 | $978 | 2026-08-31 |
| 2026-08-28 | P, purchase reported on Form 4 | 135 | $896 | 2026-09-02 |
| 2026-08-31 | P, purchase reported on Form 4 | 30,000 | $199.8K | 2026-09-02 |
| 2026-09-01 | P, purchase reported on Form 4 | 16,000 | $103.4K | 2026-09-02 |
| 2026-09-02 | P, purchase reported on Form 4 | 4,000 | $25.2K | 2026-09-02 |
| 2026-09-09 | P, purchase reported on Form 4 | 150 | $999 | 2026-09-10 |
| 2026-09-09 | P, purchase reported on Form 4 | 980 | $6.2K | 2026-09-10 |
| 2026-09-11 | P, purchase reported on Form 4 | 988 | $6.2K | 2026-09-15 |
| 2026-09-11 | P, purchase reported on Form 4 | 150 | $999 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 153 | $990 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 152 | $989 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 152 | $976 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 152 | $996 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 152 | $977 | 2026-09-15 |
| 2026-09-14 | P, purchase reported on Form 4 | 151 | $990 | 2026-09-15 |
| 2026-09-15 | P, purchase reported on Form 4 | 1,325 | $7.9K | 2026-09-18 |
| 2026-09-18 | P, purchase reported on Form 4 | 494 | $3.0K | 2026-09-22 |
| 2026-09-21 | P, purchase reported on Form 4 | 795 | $4.9K | 2026-09-23 |
Counted from the Form 4 filings this reporting owner (SEC CIK 2101945) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.