Schneid Yair insider trades
Schneid Yair has filed 2 Form 4s with the SEC that we hold, all for Galera Therapeutics, Inc. (GRTX), as 10% owner. Across all of them we count 27 purchases worth $745.4K and 0 sales worth $0 reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 551,217 shares of Galera Therapeutics, Inc. worth $126.8K, dated 2024-04-17. The first filing on our record is dated 2024-02-26 and the latest 2024-05-01.
Galera Therapeutics, Inc. (GRTX)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2014-04-17 | P, purchase reported on Form 4 | 318,150 | $60.4K | 2024-05-01 | SEC |
| 2024-01-29 | P, purchase reported on Form 4 | 150,000 | $27.0K | 2024-02-26 | SEC |
| 2024-01-30 | P, purchase reported on Form 4 | 335,000 | $60.3K | 2024-02-26 | SEC |
| 2024-02-05 | P, purchase reported on Form 4 | 97,402 | $17.5K | 2024-02-26 | SEC |
| 2024-02-06 | P, purchase reported on Form 4 | 25,000 | $5.0K | 2024-02-26 | SEC |
| 2024-02-07 | P, purchase reported on Form 4 | 150,000 | $25.5K | 2024-02-26 | SEC |
| 2024-02-07 | P, purchase reported on Form 4 | 25,000 | $4.2K | 2024-02-26 | SEC |
| 2024-02-08 | P, purchase reported on Form 4 | 150,000 | $25.5K | 2024-02-26 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 100,000 | $19.0K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 68,424 | $13.7K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 241,028 | $48.2K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 56,900 | $11.9K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 50,000 | $10.5K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 243,100 | $53.5K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 551,217 | $126.8K | 2024-05-01 | SEC |
| 2024-04-17 | P, purchase reported on Form 4 | 453,988 | $109.0K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 247,600 | $49.5K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 100,000 | $20.0K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 4,342 | $868 | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 74,202 | $14.8K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 17,211 | $3.3K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 100,000 | $19.0K | 2024-05-01 | SEC |
| 2024-04-18 | P, purchase reported on Form 4 | 4,245 | $849 | 2024-05-01 | SEC |
| 2024-04-19 | P, purchase reported on Form 4 | 100 | $19 | 2024-05-01 | SEC |
| 2024-04-19 | P, purchase reported on Form 4 | 314 | $60 | 2024-05-01 | SEC |
| 2024-04-19 | P, purchase reported on Form 4 | 215 | $41 | 2024-05-01 | SEC |
| 2024-04-19 | P, purchase reported on Form 4 | 99,371 | $18.9K | 2024-05-01 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 2008233) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

