Liebowitz Michael insider trades
Liebowitz Michael has filed 28 Form 4s with the SEC that we hold, for Douglas Elliman Inc. (DOUG) (President and CEO, Director), Nocopi Technologies Inc/Md/ (NNUP) (Chief Executive Officer, Director) and MIMO (Director). Across all of them we count 32 purchases worth $6.2M and 3 sales worth $9.4K reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 1,081,414 shares of Douglas Elliman Inc. worth $1.8M, dated 2024-11-18. The first filing on our record is dated 2021-08-17 and the latest 2026-04-10.
Douglas Elliman Inc. (DOUG)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-12-31 | P, purchase reported on Form 4 | 5,000 | $57.2K | 2022-03-07 | SEC |
| 2022-03-04 | P, purchase reported on Form 4 | 15,000 | $102.5K | 2022-03-07 | SEC |
| 2022-03-07 | P, purchase reported on Form 4 | 15,000 | $100.2K | 2022-03-07 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 242 | $1.7K | 2022-03-30 | SEC |
| 2022-06-29 | P, purchase reported on Form 4 | 345 | $1.8K | 2022-07-01 | SEC |
| 2022-10-07 | P, purchase reported on Form 4 | 60,000 | $235.2K | 2022-10-11 | SEC |
| 2022-10-10 | P, purchase reported on Form 4 | 40,000 | $157.2K | 2022-10-11 | SEC |
| 2023-08-18 | P, purchase reported on Form 4 | 9,954 | $21.0K | 2023-08-21 | SEC |
| 2024-07-10 | P, purchase reported on Form 4 | 197,398 | $232.9K | 2024-07-11 | SEC |
| 2024-11-18 | P, purchase reported on Form 4 | 1,081,414 | $1.8M | 2024-11-19 | SEC |
Nocopi Technologies Inc/Md/ (NNUP)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2022-03-09 | P, purchase reported on Form 4 | 32,200 | $6.1K | 2022-03-11 | SEC |
| 2022-03-11 | P, purchase reported on Form 4 | 197,376 | $37.5K | 2022-03-11 | SEC |
| 2022-03-16 | P, purchase reported on Form 4 | 45,346 | $8.6K | 2022-03-18 | SEC |
| 2022-03-17 | P, purchase reported on Form 4 | 3,000 | $570 | 2022-03-18 | SEC |
| 2022-03-18 | P, purchase reported on Form 4 | 15,988 | $3.0K | 2022-03-18 | SEC |
| 2022-05-11 | P, purchase reported on Form 4 | 97,274 | $15.6K | 2022-05-13 | SEC |
| 2022-05-12 | P, purchase reported on Form 4 | 72,500 | $11.6K | 2022-05-13 | SEC |
| 2022-05-13 | P, purchase reported on Form 4 | 100,750 | $16.1K | 2022-05-13 | SEC |
| 2022-05-23 | P, purchase reported on Form 4 | 8,545,742 | $1.5M | 2022-05-25 | SEC |
| 2022-05-24 | P, purchase reported on Form 4 | 184,700 | $29.6K | 2022-05-25 | SEC |
| 2022-05-25 | P, purchase reported on Form 4 | 445,485 | $71.3K | 2022-05-25 | SEC |
| 2022-06-01 | P, purchase reported on Form 4 | 45,000 | $7.7K | 2022-06-03 | SEC |
| 2022-06-01 | P, purchase reported on Form 4 | 200 | $32 | 2022-06-03 | SEC |
| 2022-06-02 | P, purchase reported on Form 4 | 65,333 | $10.5K | 2022-06-03 | SEC |
| 2022-06-02 | P, purchase reported on Form 4 | 35,454 | $6.0K | 2022-06-03 | SEC |
| 2022-06-08 | P, purchase reported on Form 4 | 300 | $48 | 2022-06-10 | SEC |
| 2022-06-09 | P, purchase reported on Form 4 | 43,175 | $7.3K | 2022-06-10 | SEC |
| 2022-09-13 | P, purchase reported on Form 4 | 1,250,000 | $1.8M | 2022-09-15 | SEC |
| 2023-08-18 | P, purchase reported on Form 4 | 900 | $3.1K | 2023-08-22 | SEC |
| 2023-08-18 | P, purchase reported on Form 4 | 100 | $339 | 2023-08-22 | SEC |
| 2023-08-21 | P, purchase reported on Form 4 | 1,000 | $3.1K | 2023-08-22 | SEC |
| 2024-06-28 | P, purchase reported on Form 4 | 2,500 | $7.3K | 2024-07-01 | SEC |
MIMO
Counted from the Form 4 filings this reporting owner (SEC CIK 1766109) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

