Wylie Scott C insider trades
Wylie Scott C has filed 37 Form 4s with the SEC that we hold, all for First Western Financial Inc (MYFW), as CHAIRMAN, CEO AND PRESIDENT, Director. Across all of them we count 0 purchases worth $0 and 39 sales worth $4.5M reported on Form 4. In the last 12 months: 0 purchases ($0) and 6 sales ($1.3M). The largest single trade was a sale of 42,408 shares of First Western Financial Inc worth $695.9K, dated 2024-02-01. Of 1 sale filed since we began reading the 10b5-1 checkbox, 0 (0%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-08-19 and the latest 2026-09-02.
First Western Financial Inc (MYFW)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-08-18 | S, sale reported on Form 4 | 25,000 | $656.2K | 2021-08-19 | SEC |
| 2021-12-13 | S, sale reported on Form 4 | 18,144 | $545.0K | 2021-12-14 | SEC |
| 2022-08-10 | S, sale reported on Form 4 | 2,500 | $71.0K | 2022-08-12 | SEC |
| 2022-08-10 | S, sale reported on Form 4 | 5,000 | $139.7K | 2022-08-12 | SEC |
| 2022-08-15 | S, sale reported on Form 4 | 100 | $2.9K | 2022-08-17 | SEC |
| 2022-08-16 | S, sale reported on Form 4 | 4,579 | $132.7K | 2022-08-17 | SEC |
| 2022-08-17 | S, sale reported on Form 4 | 1,559 | $45.4K | 2022-08-19 | SEC |
| 2022-08-18 | S, sale reported on Form 4 | 17 | $493 | 2022-08-19 | SEC |
| 2022-08-19 | S, sale reported on Form 4 | 220 | $6.3K | 2022-08-19 | SEC |
| 2022-08-19 | S, sale reported on Form 4 | 265 | $7.6K | 2022-08-19 | SEC |
| 2022-08-22 | S, sale reported on Form 4 | 157 | $4.4K | 2022-08-24 | SEC |
| 2022-08-24 | S, sale reported on Form 4 | 2,000 | $54.7K | 2022-08-26 | SEC |
| 2022-08-25 | S, sale reported on Form 4 | 16 | $444 | 2022-08-26 | SEC |
| 2022-08-25 | S, sale reported on Form 4 | 2,000 | $55.0K | 2022-08-26 | SEC |
| 2022-09-07 | S, sale reported on Form 4 | 146 | $3.8K | 2022-09-09 | SEC |
| 2022-09-08 | S, sale reported on Form 4 | 188 | $5.0K | 2022-09-09 | SEC |
| 2022-09-08 | S, sale reported on Form 4 | 1,000 | $26.2K | 2022-09-09 | SEC |
| 2022-09-09 | S, sale reported on Form 4 | 1,053 | $27.9K | 2022-09-09 | SEC |
| 2022-09-09 | S, sale reported on Form 4 | 900 | $24.2K | 2022-09-09 | SEC |
| 2022-09-12 | S, sale reported on Form 4 | 1,203 | $31.9K | 2022-09-14 | SEC |
| 2022-09-13 | S, sale reported on Form 4 | 1,500 | $39.1K | 2022-09-14 | SEC |
| 2022-09-13 | S, sale reported on Form 4 | 602 | $15.8K | 2022-09-14 | SEC |
| 2022-09-13 | S, sale reported on Form 4 | 100 | $2.6K | 2022-09-14 | SEC |
| 2022-09-13 | S, sale reported on Form 4 | 100 | $2.6K | 2022-09-14 | SEC |
| 2022-09-13 | S, sale reported on Form 4 | 33 | $861 | 2022-09-14 | SEC |
| 2022-10-26 | S, sale reported on Form 4 | 2,900 | $78.2K | 2022-10-28 | SEC |
| 2022-12-09 | S, sale reported on Form 4 | 1,611 | $46.6K | 2022-12-13 | SEC |
| 2024-02-01 | S, sale reported on Form 4 | 42,408 | $695.9K | 2024-02-02 | SEC |
| 2024-09-06 | S, sale reported on Form 4 | 9,274 | $174.1K | 2024-09-09 | SEC |
| 2025-05-09 | S, sale reported on Form 4 | 5,000 | $107.7K | 2025-05-12 | SEC |
| 2025-06-06 | S, sale reported on Form 4 | 1,953 | $41.0K | 2025-06-10 | SEC |
| 2025-06-09 | S, sale reported on Form 4 | 3,047 | $64.0K | 2025-06-10 | SEC |
| 2025-09-11 | S, sale reported on Form 4 | 5,000 | $118.0K | 2025-09-12 | SEC |
| 2025-11-25 | S, sale reported on Form 4 | 5,000 | $117.8K | 2025-11-26 | SEC |
| 2025-12-12 | S, sale reported on Form 4 | 16,171 | $415.9K | 2025-12-16 | SEC |
| 2026-05-05 | S, sale reported on Form 4 | 7,500 | $215.2K | 2026-05-05 | SEC |
| 2026-05-20 | S, sale reported on Form 4 | 1,083 | $30.9K | 2026-05-22 | SEC |
| 2026-05-22 | S, sale reported on Form 4 | 6,417 | $181.7K | 2026-05-26 | SEC |
| 2026-08-31 | S, sale reported on Form 4 | 10,000 | $305.5K | 2026-09-02 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1745087) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

