Du Ying insider trades
Du Ying has filed 50 Form 4s with the SEC that we hold, all for Zai Lab Ltd (ZLAB), as Chairperson & CEO, Director. Across all of them we count 0 purchases worth $0 and 95 sales worth $82.2M reported on Form 4. In the last 12 months: 0 purchases ($0) and 15 sales ($8.6M). The largest single trade was a sale of 60,405 shares of Zai Lab Ltd worth $8.8M, dated 2021-08-02. The first filing on our record is dated 2021-07-02 and the latest 2026-07-06.
Zai Lab Ltd (ZLAB)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-07-01 | S, sale reported on Form 4 | 41,277 | $7.2M | 2021-07-02 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 6,670 | $1.2M | 2021-07-02 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 4,411 | $776.5K | 2021-07-02 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 8,758 | $1.6M | 2021-07-02 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 21,877 | $3.9M | 2021-07-02 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 865 | $154.7K | 2021-07-02 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 14,394 | $2.5M | 2021-07-02 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 11,849 | $2.1M | 2021-07-02 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 527 | $93.2K | 2021-07-02 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 483 | $85.9K | 2021-07-02 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 3,072 | $448.0K | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 3,115 | $434.9K | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 2,051 | $288.5K | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 2,025 | $287.0K | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 4,043 | $579.4K | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 10,183 | $1.5M | 2021-08-03 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 60,405 | $8.8M | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 381 | $54.0K | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 1,396 | $202.0K | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 5,338 | $778.0K | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 12,963 | $1.9M | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 5,126 | $756.8K | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 50 | $7.4K | 2021-08-03 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 963 | $138.1K | 2021-08-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 6,933 | $1.0M | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 3,769 | $560.7K | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 176 | $26.3K | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 6,826 | $1.0M | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 1,882 | $274.6K | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 4,691 | $678.4K | 2021-09-03 | SEC |
| 2021-09-01 | S, sale reported on Form 4 | 4,166 | $598.9K | 2021-09-03 | SEC |
| 2021-09-02 | S, sale reported on Form 4 | 7,251 | $1.0M | 2021-09-03 | SEC |
| 2021-09-02 | S, sale reported on Form 4 | 11,859 | $1.7M | 2021-09-03 | SEC |
| 2021-09-02 | S, sale reported on Form 4 | 8,571 | $1.3M | 2021-09-03 | SEC |
| 2021-09-02 | S, sale reported on Form 4 | 1,057 | $156.2K | 2021-09-03 | SEC |
| 2021-09-03 | S, sale reported on Form 4 | 6,083 | $875.6K | 2021-09-03 | SEC |
| 2021-09-03 | S, sale reported on Form 4 | 7,373 | $1.1M | 2021-09-03 | SEC |
| 2021-09-03 | S, sale reported on Form 4 | 9,441 | $1.4M | 2021-09-03 | SEC |
| 2021-09-03 | S, sale reported on Form 4 | 1,248 | $182.9K | 2021-09-03 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 382 | $54.7K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 1,161 | $170.4K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 86 | $12.7K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 179 | $27.3K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 3,776 | $566.6K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 20,252 | $3.1M | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 3,300 | $501.0K | 2021-09-08 | SEC |
| 2021-09-07 | S, sale reported on Form 4 | 649 | $96.7K | 2021-09-08 | SEC |
| 2024-01-03 | S, sale reported on Form 4 | 8,380 | $218.9K | 2024-01-03 | SEC |
| 2024-04-02 | S, sale reported on Form 4 | 4,400 | $71.1K | 2024-04-03 | SEC |
| 2024-04-02 | S, sale reported on Form 4 | 1,387 | $22.4K | 2024-04-03 | SEC |
| 2024-06-26 | S, sale reported on Form 4 | 23,939 | $428.5K | 2024-06-27 | SEC |
| 2024-07-01 | S, sale reported on Form 4 | 7,013 | $122.6K | 2024-07-02 | SEC |
| 2025-02-28 | S, sale reported on Form 4 | 200 | $7.0K | 2025-03-04 | SEC |
| 2025-02-28 | S, sale reported on Form 4 | 46,943 | $1.6M | 2025-03-04 | SEC |
| 2025-02-28 | S, sale reported on Form 4 | 2,857 | $96.0K | 2025-03-04 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 2,610 | $87.4K | 2025-03-04 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 24,280 | $801.0K | 2025-03-04 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 23,110 | $733.7K | 2025-03-04 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 5,583 | $189.8K | 2025-03-06 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 37,752 | $1.3M | 2025-03-06 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 6,665 | $217.9K | 2025-03-06 | SEC |
| 2025-03-05 | S, sale reported on Form 4 | 25,296 | $906.6K | 2025-03-06 | SEC |
| 2025-03-05 | S, sale reported on Form 4 | 21,093 | $742.5K | 2025-03-06 | SEC |
| 2025-04-02 | S, sale reported on Form 4 | 5,808 | $208.4K | 2025-04-03 | SEC |
| 2025-04-04 | S, sale reported on Form 4 | 2,945 | $97.5K | 2025-04-07 | SEC |
| 2025-05-09 | S, sale reported on Form 4 | 46,362 | $1.4M | 2025-05-13 | SEC |
| 2025-05-09 | S, sale reported on Form 4 | 3,638 | $109.7K | 2025-05-13 | SEC |
| 2025-05-12 | S, sale reported on Form 4 | 616 | $18.4K | 2025-05-13 | SEC |
| 2025-05-12 | S, sale reported on Form 4 | 49,384 | $1.5M | 2025-05-13 | SEC |
| 2025-05-13 | S, sale reported on Form 4 | 2,220 | $64.1K | 2025-05-15 | SEC |
| 2025-05-13 | S, sale reported on Form 4 | 47,780 | $1.4M | 2025-05-15 | SEC |
| 2025-05-14 | S, sale reported on Form 4 | 383 | $11.0K | 2025-05-15 | SEC |
| 2025-05-14 | S, sale reported on Form 4 | 46,006 | $1.3M | 2025-05-15 | SEC |
| 2025-06-26 | S, sale reported on Form 4 | 23,669 | $855.2K | 2025-06-27 | SEC |
| 2025-06-30 | S, sale reported on Form 4 | 6,918 | $245.7K | 2025-07-01 | SEC |
| 2025-07-02 | S, sale reported on Form 4 | 7,072 | $249.1K | 2025-07-03 | SEC |
| 2025-08-08 | S, sale reported on Form 4 | 50,000 | $1.7M | 2025-08-12 | SEC |
| 2025-08-11 | S, sale reported on Form 4 | 50,000 | $1.7M | 2025-08-12 | SEC |
| 2025-08-12 | S, sale reported on Form 4 | 50,000 | $1.7M | 2025-08-14 | SEC |
| 2025-08-13 | S, sale reported on Form 4 | 46,387 | $1.6M | 2025-08-14 | SEC |
| 2026-03-04 | S, sale reported on Form 4 | 14,290 | $268.4K | 2026-03-06 | SEC |
| 2026-03-04 | S, sale reported on Form 4 | 35,710 | $689.9K | 2026-03-06 | SEC |
| 2026-03-05 | S, sale reported on Form 4 | 50,000 | $961.0K | 2026-03-06 | SEC |
| 2026-03-06 | S, sale reported on Form 4 | 50,000 | $971.0K | 2026-03-10 | SEC |
| 2026-03-09 | S, sale reported on Form 4 | 50,000 | $951.5K | 2026-03-10 | SEC |
| 2026-03-11 | S, sale reported on Form 4 | 1,067 | $20.4K | 2026-03-12 | SEC |
| 2026-04-02 | S, sale reported on Form 4 | 5,576 | $113.7K | 2026-04-03 | SEC |
| 2026-04-06 | S, sale reported on Form 4 | 2,653 | $54.3K | 2026-04-08 | SEC |
| 2026-05-13 | S, sale reported on Form 4 | 16,231 | $315.5K | 2026-05-15 | SEC |
| 2026-05-13 | S, sale reported on Form 4 | 33,769 | $682.8K | 2026-05-15 | SEC |
| 2026-05-14 | S, sale reported on Form 4 | 50,000 | $1.0M | 2026-05-15 | SEC |
| 2026-05-15 | S, sale reported on Form 4 | 50,000 | $1.0M | 2026-05-19 | SEC |
| 2026-05-18 | S, sale reported on Form 4 | 50,000 | $950.0K | 2026-05-19 | SEC |
| 2026-06-26 | S, sale reported on Form 4 | 24,543 | $428.5K | 2026-06-29 | SEC |
| 2026-06-30 | S, sale reported on Form 4 | 7,026 | $130.2K | 2026-07-01 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1731790) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

