Roberts Howard G insider trades
Roberts Howard G has filed 12 Form 4s with the SEC that we hold, all for Affinity Bancshares, Inc. (AFBI), as Director. Across all of them we count 17 purchases worth $272.1K and 9 sales worth $173.3K reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a sale of 3,829 shares of Affinity Bancshares, Inc. worth $82.3K, dated 2024-11-06. The first filing on our record is dated 2021-12-01 and the latest 2026-08-06.
Affinity Bancshares, Inc. (AFBI)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-11-29 | P, purchase reported on Form 4 | 300 | $4.4K | 2021-12-01 | SEC |
| 2021-11-29 | P, purchase reported on Form 4 | 2,000 | $29.6K | 2021-12-01 | SEC |
| 2021-11-29 | P, purchase reported on Form 4 | 1,902 | $28.1K | 2021-12-01 | SEC |
| 2021-11-30 | P, purchase reported on Form 4 | 798 | $11.8K | 2021-12-01 | SEC |
| 2021-12-10 | P, purchase reported on Form 4 | 2,000 | $30.4K | 2021-12-14 | SEC |
| 2021-12-13 | P, purchase reported on Form 4 | 1,000 | $15.1K | 2021-12-14 | SEC |
| 2022-03-07 | P, purchase reported on Form 4 | 3,000 | $45.8K | 2022-03-08 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 200 | $3.1K | 2023-03-27 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 200 | $3.1K | 2023-03-27 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 200 | $3.1K | 2023-03-27 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 200 | $3.1K | 2023-03-27 | SEC |
| 2022-11-03 | P, purchase reported on Form 4 | 2,000 | $29.3K | 2023-03-27 | SEC |
| 2022-11-30 | P, purchase reported on Form 4 | 800 | $12.1K | 2023-03-27 | SEC |
| 2023-02-14 | P, purchase reported on Form 4 | 1,000 | $15.6K | 2023-02-16 | SEC |
| 2023-02-14 | P, purchase reported on Form 4 | 1,000 | $15.8K | 2023-02-16 | SEC |
| 2023-02-15 | P, purchase reported on Form 4 | 1,000 | $15.9K | 2023-02-16 | SEC |
| 2023-11-20 | P, purchase reported on Form 4 | 400 | $5.8K | 2023-11-22 | SEC |
| 2024-11-06 | S, sale reported on Form 4 | 3,829 | $82.3K | 2024-11-20 | SEC |
| 2024-11-07 | S, sale reported on Form 4 | 1,453 | $31.3K | 2024-11-20 | SEC |
| 2024-11-08 | S, sale reported on Form 4 | 1,346 | $28.9K | 2024-11-20 | SEC |
| 2024-11-12 | S, sale reported on Form 4 | 222 | $4.8K | 2024-11-20 | SEC |
| 2024-11-13 | S, sale reported on Form 4 | 129 | $2.8K | 2024-11-20 | SEC |
| 2024-11-14 | S, sale reported on Form 4 | 142 | $3.1K | 2024-11-20 | SEC |
| 2024-11-15 | S, sale reported on Form 4 | 102 | $2.2K | 2024-11-20 | SEC |
| 2024-11-19 | S, sale reported on Form 4 | 703 | $15.1K | 2024-11-21 | SEC |
| 2024-11-20 | S, sale reported on Form 4 | 134 | $2.9K | 2025-01-24 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1721657) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

