Eddy Robert W. insider trades
Eddy Robert W. has filed 50 Form 4s with the SEC that we hold, for BJ's Wholesale Club Holdings, Inc. (BJ) (President & CEO, Director) and Dick'S Sporting Goods, INC. (DKS) (Director). Across all of them we count 2 purchases worth $501.1K and 97 sales worth $93.5M reported on Form 4. In the last 12 months: 0 purchases ($0) and 27 sales ($33.5M). The largest single trade was a sale of 132,475 shares of BJ's Wholesale Club Holdings, Inc. worth $15.1M, dated 2025-04-07. Of 11 sales filed since we began reading the 10b5-1 checkbox, 11 (100%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-09-20 and the latest 2026-10-15.
BJ's Wholesale Club Holdings, Inc. (BJ)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2022-04-18 | S, sale reported on Form 4 | 37,872 | $2.5M | 2022-04-20 | SEC |
| 2022-04-18 | S, sale reported on Form 4 | 7,128 | $480.4K | 2022-04-20 | SEC |
| 2022-08-18 | S, sale reported on Form 4 | 2,758 | $207.4K | 2022-08-22 | SEC |
| 2022-08-19 | S, sale reported on Form 4 | 600 | $45.1K | 2022-08-22 | SEC |
| 2022-09-02 | S, sale reported on Form 4 | 2,800 | $210.4K | 2022-09-07 | SEC |
| 2022-09-06 | S, sale reported on Form 4 | 1,104 | $82.8K | 2022-09-07 | SEC |
| 2022-09-07 | S, sale reported on Form 4 | 5,538 | $429.1K | 2022-09-07 | SEC |
| 2022-09-07 | S, sale reported on Form 4 | 4,400 | $336.8K | 2022-09-07 | SEC |
| 2022-09-07 | S, sale reported on Form 4 | 2,800 | $211.8K | 2022-09-07 | SEC |
| 2023-01-24 | S, sale reported on Form 4 | 100 | $7.0K | 2023-01-26 | SEC |
| 2023-01-26 | S, sale reported on Form 4 | 1,300 | $91.1K | 2023-01-26 | SEC |
| 2023-01-27 | S, sale reported on Form 4 | 6,228 | $436.5K | 2023-01-31 | SEC |
| 2023-01-30 | S, sale reported on Form 4 | 5,031 | $354.0K | 2023-01-31 | SEC |
| 2023-01-31 | S, sale reported on Form 4 | 747 | $52.9K | 2023-01-31 | SEC |
| 2023-01-31 | S, sale reported on Form 4 | 1,372 | $98.5K | 2023-01-31 | SEC |
| 2023-01-31 | S, sale reported on Form 4 | 743 | $53.7K | 2023-01-31 | SEC |
| 2023-08-11 | S, sale reported on Form 4 | 300 | $21.0K | 2023-08-15 | SEC |
| 2023-08-16 | S, sale reported on Form 4 | 1,399 | $98.0K | 2023-08-18 | SEC |
| 2023-08-17 | S, sale reported on Form 4 | 3,886 | $272.5K | 2023-08-18 | SEC |
| 2023-09-14 | S, sale reported on Form 4 | 11,965 | $838.0K | 2023-09-18 | SEC |
| 2023-09-18 | S, sale reported on Form 4 | 12,778 | $895.1K | 2023-09-18 | SEC |
| 2023-09-18 | S, sale reported on Form 4 | 6,731 | $478.5K | 2023-09-18 | SEC |
| 2024-04-08 | S, sale reported on Form 4 | 7,700 | $588.4K | 2024-04-10 | SEC |
| 2024-04-08 | S, sale reported on Form 4 | 3,300 | $255.4K | 2024-04-10 | SEC |
| 2024-05-01 | S, sale reported on Form 4 | 4,483 | $337.8K | 2024-05-03 | SEC |
| 2024-05-01 | S, sale reported on Form 4 | 6,517 | $487.4K | 2024-05-03 | SEC |
| 2024-06-03 | S, sale reported on Form 4 | 10,227 | $887.5K | 2024-06-05 | SEC |
| 2024-06-03 | S, sale reported on Form 4 | 733 | $64.5K | 2024-06-05 | SEC |
| 2024-06-03 | S, sale reported on Form 4 | 40 | $3.5K | 2024-06-05 | SEC |
| 2024-07-01 | S, sale reported on Form 4 | 659 | $57.9K | 2024-07-02 | SEC |
| 2024-07-01 | S, sale reported on Form 4 | 10,341 | $898.0K | 2024-07-02 | SEC |
| 2024-08-01 | S, sale reported on Form 4 | 5,666 | $499.2K | 2024-08-05 | SEC |
| 2024-08-01 | S, sale reported on Form 4 | 20 | $1.8K | 2024-08-05 | SEC |
| 2024-08-01 | S, sale reported on Form 4 | 5,314 | $462.7K | 2024-08-05 | SEC |
| 2024-09-03 | S, sale reported on Form 4 | 3,056 | $244.7K | 2024-09-05 | SEC |
| 2024-09-03 | S, sale reported on Form 4 | 7,944 | $628.7K | 2024-09-05 | SEC |
| 2024-10-01 | S, sale reported on Form 4 | 1,329 | $110.7K | 2024-10-03 | SEC |
| 2024-10-01 | S, sale reported on Form 4 | 3,164 | $261.1K | 2024-10-03 | SEC |
| 2024-10-01 | S, sale reported on Form 4 | 6,507 | $549.5K | 2024-10-03 | SEC |
| 2024-11-01 | S, sale reported on Form 4 | 1,658 | $142.4K | 2024-11-01 | SEC |
| 2024-11-01 | S, sale reported on Form 4 | 9,342 | $797.8K | 2024-11-01 | SEC |
| 2024-12-02 | S, sale reported on Form 4 | 1,738 | $167.4K | 2024-12-04 | SEC |
| 2024-12-02 | S, sale reported on Form 4 | 9,182 | $875.5K | 2024-12-04 | SEC |
| 2024-12-02 | S, sale reported on Form 4 | 80 | $7.8K | 2024-12-04 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 10,085 | $1.1M | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 22,277 | $2.5M | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 2,100 | $245.5K | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 132,475 | $15.1M | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 46,374 | $5.3M | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 27,562 | $3.2M | 2025-04-08 | SEC |
| 2025-04-07 | S, sale reported on Form 4 | 39,527 | $4.5M | 2025-04-08 | SEC |
| 2025-05-01 | S, sale reported on Form 4 | 12,435 | $1.5M | 2025-05-05 | SEC |
| 2025-05-01 | S, sale reported on Form 4 | 4,965 | $585.4K | 2025-05-05 | SEC |
| 2025-05-01 | S, sale reported on Form 4 | 500 | $58.0K | 2025-05-05 | SEC |
| 2025-06-02 | S, sale reported on Form 4 | 1,122 | $127.0K | 2025-06-04 | SEC |
| 2025-06-02 | S, sale reported on Form 4 | 6,854 | $770.0K | 2025-06-04 | SEC |
| 2025-06-02 | S, sale reported on Form 4 | 9,924 | $1.1M | 2025-06-04 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 698 | $75.4K | 2025-07-02 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 9,894 | $1.1M | 2025-07-02 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 7,308 | $780.0K | 2025-07-02 | SEC |
| 2025-08-01 | S, sale reported on Form 4 | 3,140 | $342.4K | 2025-08-05 | SEC |
| 2025-08-01 | S, sale reported on Form 4 | 3,560 | $391.4K | 2025-08-05 | SEC |
| 2025-08-01 | S, sale reported on Form 4 | 8,538 | $922.4K | 2025-08-05 | SEC |
| 2025-08-01 | S, sale reported on Form 4 | 2,662 | $285.2K | 2025-08-05 | SEC |
| 2025-09-02 | S, sale reported on Form 4 | 17,700 | $1.7M | 2025-09-04 | SEC |
| 2025-09-02 | S, sale reported on Form 4 | 200 | $19.7K | 2025-09-04 | SEC |
| 2025-10-01 | S, sale reported on Form 4 | 600 | $56.0K | 2025-10-03 | SEC |
| 2025-10-01 | S, sale reported on Form 4 | 500 | $46.1K | 2025-10-03 | SEC |
| 2025-10-01 | S, sale reported on Form 4 | 5,056 | $460.3K | 2025-10-03 | SEC |
| 2025-10-01 | S, sale reported on Form 4 | 11,744 | $1.1M | 2025-10-03 | SEC |
| 2025-11-03 | S, sale reported on Form 4 | 6,998 | $633.5K | 2025-11-05 | SEC |
| 2025-11-03 | S, sale reported on Form 4 | 1,200 | $105.2K | 2025-11-05 | SEC |
| 2025-11-03 | S, sale reported on Form 4 | 4,600 | $412.8K | 2025-11-05 | SEC |
| 2025-11-03 | S, sale reported on Form 4 | 5,100 | $454.1K | 2025-11-05 | SEC |
| 2026-04-15 | S, sale reported on Form 4 | 7,700 | $700.6K | 2026-04-17 | SEC |
| 2026-04-15 | S, sale reported on Form 4 | 300 | $27.5K | 2026-04-17 | SEC |
| 2026-05-15 | S, sale reported on Form 4 | 5,543 | $531.6K | 2026-05-19 | SEC |
| 2026-05-15 | S, sale reported on Form 4 | 2,457 | $237.3K | 2026-05-19 | SEC |
| 2026-06-15 | S, sale reported on Form 4 | 6,600 | $595.4K | 2026-06-17 | SEC |
| 2026-06-15 | S, sale reported on Form 4 | 1,400 | $127.9K | 2026-06-17 | SEC |
| 2026-07-15 | S, sale reported on Form 4 | 400 | $35.7K | 2026-07-17 | SEC |
| 2026-07-15 | S, sale reported on Form 4 | 4,124 | $372.4K | 2026-07-17 | SEC |
| 2026-07-15 | S, sale reported on Form 4 | 3,476 | $317.4K | 2026-07-17 | SEC |
| 2026-07-29 | S, sale reported on Form 4 | 73,016 | $7.3M | 2026-07-31 | SEC |
| 2026-08-14 | S, sale reported on Form 4 | 7,900 | $739.8K | 2026-08-18 | SEC |
| 2026-08-14 | S, sale reported on Form 4 | 100 | $9.4K | 2026-08-18 | SEC |
| 2026-08-24 | S, sale reported on Form 4 | 4,900 | $490.0K | 2026-08-26 | SEC |
| 2026-09-15 | S, sale reported on Form 4 | 5,600 | $531.8K | 2026-09-17 | SEC |
| 2026-09-15 | S, sale reported on Form 4 | 2,400 | $229.9K | 2026-09-17 | SEC |
| 2026-10-13 | S, sale reported on Form 4 | 12,400 | $1.2M | 2026-10-15 | SEC |
| 2026-10-14 | S, sale reported on Form 4 | 18,000 | $1.8M | 2026-10-15 | SEC |
| 2026-10-14 | S, sale reported on Form 4 | 37,500 | $3.8M | 2026-10-15 | SEC |
| 2026-10-14 | S, sale reported on Form 4 | 100,900 | $10.4M | 2026-10-15 | SEC |
| 2026-10-14 | S, sale reported on Form 4 | 15,784 | $1.6M | 2026-10-15 | SEC |
| 2026-10-15 | S, sale reported on Form 4 | 5,000 | $517.3K | 2026-10-15 | SEC |
| 2026-10-15 | S, sale reported on Form 4 | 2,000 | $209.3K | 2026-10-15 | SEC |
| 2026-10-15 | S, sale reported on Form 4 | 1,000 | $105.4K | 2026-10-15 | SEC |
Dick'S Sporting Goods, INC. (DKS)
Counted from the Form 4 filings this reporting owner (SEC CIK 1510712) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

