Jamie Iannone insider trades
Jamie Iannone has filed 69 Form 4s with the SEC that we hold, all for Ebay INC (EBAY), as President and CEO, Director. Across all of them we count 0 purchases worth $0 and 121 sales worth $45.2M reported on Form 4. In the last 12 months: 0 purchases ($0) and 68 sales ($25.7M). The largest single trade was a sale of 19,088 shares of Ebay INC worth $1.8M, dated 2025-08-04. Of 16 sales filed since we began reading the 10b5-1 checkbox, 16 (100%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-08-10 and the latest 2026-10-07.
Ebay INC (EBAY)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2024-09-09 | S, sale reported on Form 4 | 5,625 | $333.8K | 2024-09-11 | SEC |
| 2024-09-10 | S, sale reported on Form 4 | 5,625 | $337.1K | 2024-09-11 | SEC |
| 2024-10-04 | S, sale reported on Form 4 | 5,625 | $371.8K | 2024-10-08 | SEC |
| 2024-10-07 | S, sale reported on Form 4 | 5,625 | $374.4K | 2024-10-08 | SEC |
| 2024-11-04 | S, sale reported on Form 4 | 5,625 | $337.0K | 2024-11-06 | SEC |
| 2024-11-05 | S, sale reported on Form 4 | 5,625 | $343.9K | 2024-11-06 | SEC |
| 2024-12-03 | S, sale reported on Form 4 | 5,625 | $355.1K | 2024-12-05 | SEC |
| 2024-12-04 | S, sale reported on Form 4 | 4,584 | $290.6K | 2024-12-05 | SEC |
| 2024-12-04 | S, sale reported on Form 4 | 1,041 | $65.0K | 2024-12-05 | SEC |
| 2025-01-02 | S, sale reported on Form 4 | 5,625 | $350.9K | 2025-01-06 | SEC |
| 2025-01-03 | S, sale reported on Form 4 | 5,625 | $347.5K | 2025-01-06 | SEC |
| 2025-02-03 | S, sale reported on Form 4 | 5,625 | $378.3K | 2025-02-05 | SEC |
| 2025-02-04 | S, sale reported on Form 4 | 5,625 | $377.0K | 2025-02-05 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 5,640 | $368.2K | 2025-03-05 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 1,860 | $122.7K | 2025-03-05 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 1,488 | $97.9K | 2025-03-05 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 4,494 | $301.2K | 2025-03-05 | SEC |
| 2025-03-04 | S, sale reported on Form 4 | 1,518 | $102.8K | 2025-03-05 | SEC |
| 2025-04-03 | S, sale reported on Form 4 | 100 | $6.8K | 2025-04-07 | SEC |
| 2025-04-03 | S, sale reported on Form 4 | 4,622 | $307.6K | 2025-04-07 | SEC |
| 2025-04-03 | S, sale reported on Form 4 | 2,778 | $183.2K | 2025-04-07 | SEC |
| 2025-05-02 | S, sale reported on Form 4 | 10,000 | $679.6K | 2025-05-06 | SEC |
| 2025-05-05 | S, sale reported on Form 4 | 10,000 | $698.3K | 2025-05-06 | SEC |
| 2025-05-21 | S, sale reported on Form 4 | 7,500 | $536.5K | 2025-05-22 | SEC |
| 2025-05-22 | S, sale reported on Form 4 | 7,500 | $538.0K | 2025-05-22 | SEC |
| 2025-06-09 | S, sale reported on Form 4 | 3,607 | $282.7K | 2025-06-11 | SEC |
| 2025-06-09 | S, sale reported on Form 4 | 9,037 | $716.9K | 2025-06-11 | SEC |
| 2025-06-10 | S, sale reported on Form 4 | 11,097 | $878.4K | 2025-06-11 | SEC |
| 2025-06-10 | S, sale reported on Form 4 | 1,547 | $123.3K | 2025-06-11 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 3,113 | $233.8K | 2025-07-03 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 1,201 | $92.2K | 2025-07-03 | SEC |
| 2025-07-01 | S, sale reported on Form 4 | 8,330 | $635.2K | 2025-07-03 | SEC |
| 2025-07-02 | S, sale reported on Form 4 | 10,974 | $831.3K | 2025-07-03 | SEC |
| 2025-08-04 | S, sale reported on Form 4 | 19,088 | $1.8M | 2025-08-06 | SEC |
| 2025-08-04 | S, sale reported on Form 4 | 6,369 | $592.6K | 2025-08-06 | SEC |
| 2025-08-04 | S, sale reported on Form 4 | 852 | $78.3K | 2025-08-06 | SEC |
| 2025-08-05 | S, sale reported on Form 4 | 517 | $47.7K | 2025-08-06 | SEC |
| 2025-08-05 | S, sale reported on Form 4 | 6,704 | $613.6K | 2025-08-06 | SEC |
| 2025-08-05 | S, sale reported on Form 4 | 19,088 | $1.7M | 2025-08-06 | SEC |
| 2025-09-04 | S, sale reported on Form 4 | 799 | $74.4K | 2025-09-08 | SEC |
| 2025-09-04 | S, sale reported on Form 4 | 4,411 | $408.4K | 2025-09-08 | SEC |
| 2025-09-04 | S, sale reported on Form 4 | 2,011 | $183.9K | 2025-09-08 | SEC |
| 2025-09-05 | S, sale reported on Form 4 | 464 | $43.5K | 2025-09-08 | SEC |
| 2025-09-05 | S, sale reported on Form 4 | 1,321 | $123.0K | 2025-09-08 | SEC |
| 2025-09-05 | S, sale reported on Form 4 | 5,436 | $500.8K | 2025-09-08 | SEC |
| 2025-10-06 | S, sale reported on Form 4 | 1,886 | $174.1K | 2025-10-08 | SEC |
| 2025-10-06 | S, sale reported on Form 4 | 5,335 | $488.5K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 1,208 | $108.4K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 12 | $1.1K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 2,789 | $256.1K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 2,134 | $198.0K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 150 | $14.1K | 2025-10-08 | SEC |
| 2025-10-07 | S, sale reported on Form 4 | 928 | $84.2K | 2025-10-08 | SEC |
| 2025-11-05 | S, sale reported on Form 4 | 737 | $60.2K | 2025-11-07 | SEC |
| 2025-11-05 | S, sale reported on Form 4 | 6,484 | $525.2K | 2025-11-07 | SEC |
| 2025-11-06 | S, sale reported on Form 4 | 3,073 | $250.1K | 2025-11-07 | SEC |
| 2025-11-06 | S, sale reported on Form 4 | 4,148 | $335.2K | 2025-11-07 | SEC |
| 2025-12-02 | S, sale reported on Form 4 | 4,131 | $340.0K | 2025-12-04 | SEC |
| 2025-12-02 | S, sale reported on Form 4 | 3,090 | $256.5K | 2025-12-04 | SEC |
| 2025-12-03 | S, sale reported on Form 4 | 1,291 | $107.4K | 2025-12-04 | SEC |
| 2025-12-03 | S, sale reported on Form 4 | 5,930 | $489.6K | 2025-12-04 | SEC |
| 2026-01-02 | S, sale reported on Form 4 | 3,734 | $325.1K | 2026-01-06 | SEC |
| 2026-01-02 | S, sale reported on Form 4 | 5,150 | $452.4K | 2026-01-06 | SEC |
| 2026-03-02 | S, sale reported on Form 4 | 8,620 | $768.2K | 2026-03-04 | SEC |
| 2026-03-02 | S, sale reported on Form 4 | 3,202 | $288.3K | 2026-03-04 | SEC |
| 2026-03-03 | S, sale reported on Form 4 | 4,816 | $422.2K | 2026-03-04 | SEC |
| 2026-03-03 | S, sale reported on Form 4 | 2,673 | $236.8K | 2026-03-04 | SEC |
| 2026-03-03 | S, sale reported on Form 4 | 4,728 | $423.4K | 2026-03-04 | SEC |
| 2026-04-06 | S, sale reported on Form 4 | 5,816 | $570.8K | 2026-04-08 | SEC |
| 2026-04-06 | S, sale reported on Form 4 | 355 | $33.9K | 2026-04-08 | SEC |
| 2026-04-06 | S, sale reported on Form 4 | 5,120 | $492.7K | 2026-04-08 | SEC |
| 2026-04-06 | S, sale reported on Form 4 | 9,709 | $947.4K | 2026-04-08 | SEC |
| 2026-04-07 | S, sale reported on Form 4 | 11,432 | $1.1M | 2026-04-08 | SEC |
| 2026-04-07 | S, sale reported on Form 4 | 9,499 | $915.3K | 2026-04-08 | SEC |
| 2026-04-07 | S, sale reported on Form 4 | 69 | $6.8K | 2026-04-08 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 4,668 | $477.6K | 2026-05-05 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 3,040 | $314.7K | 2026-05-05 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 2,780 | $290.5K | 2026-05-05 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 5,914 | $601.0K | 2026-05-05 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 4,511 | $475.5K | 2026-05-05 | SEC |
| 2026-05-01 | S, sale reported on Form 4 | 87 | $9.2K | 2026-05-05 | SEC |
| 2026-05-04 | S, sale reported on Form 4 | 10,605 | $1.2M | 2026-05-05 | SEC |
| 2026-05-04 | S, sale reported on Form 4 | 8,248 | $906.4K | 2026-05-05 | SEC |
| 2026-05-04 | S, sale reported on Form 4 | 788 | $87.4K | 2026-05-05 | SEC |
| 2026-06-04 | S, sale reported on Form 4 | 3,828 | $421.4K | 2026-06-08 | SEC |
| 2026-06-04 | S, sale reported on Form 4 | 7,282 | $796.1K | 2026-06-08 | SEC |
| 2026-06-05 | S, sale reported on Form 4 | 3,570 | $393.3K | 2026-06-08 | SEC |
| 2026-06-05 | S, sale reported on Form 4 | 6,734 | $736.3K | 2026-06-08 | SEC |
| 2026-06-05 | S, sale reported on Form 4 | 806 | $89.5K | 2026-06-08 | SEC |
| 2026-07-06 | S, sale reported on Form 4 | 9,206 | $1.0M | 2026-07-08 | SEC |
| 2026-07-06 | S, sale reported on Form 4 | 1,904 | $216.7K | 2026-07-08 | SEC |
| 2026-07-07 | S, sale reported on Form 4 | 9,927 | $1.1M | 2026-07-08 | SEC |
| 2026-07-07 | S, sale reported on Form 4 | 1,183 | $136.1K | 2026-07-08 | SEC |
| 2026-08-05 | S, sale reported on Form 4 | 2,402 | $256.9K | 2026-08-07 | SEC |
| 2026-08-05 | S, sale reported on Form 4 | 3,795 | $409.7K | 2026-08-07 | SEC |
| 2026-08-05 | S, sale reported on Form 4 | 2,282 | $249.0K | 2026-08-07 | SEC |
| 2026-08-05 | S, sale reported on Form 4 | 1,434 | $157.7K | 2026-08-07 | SEC |
| 2026-08-05 | S, sale reported on Form 4 | 1,197 | $132.7K | 2026-08-07 | SEC |
| 2026-08-06 | S, sale reported on Form 4 | 1,325 | $142.0K | 2026-08-07 | SEC |
| 2026-08-06 | S, sale reported on Form 4 | 1,943 | $210.4K | 2026-08-07 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1495849) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

