Turtle Creek Asset Management Inc. insider trades
Turtle Creek Asset Management Inc. has filed 58 Form 4s with the SEC that we hold, for JELD-WEN Holding, Inc. (JELD) (10% owner) and Bread Financial Holdings, INC. (BFH) (10% owner). Across all of them we count 352 purchases worth $133.5M and 164 sales worth $30.0M reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 295,068 shares of JELD-WEN Holding, Inc. worth $6.6M, dated 2022-03-24. The first filing on our record is dated 2022-03-09 and the latest 2025-05-08.
JELD-WEN Holding, Inc. (JELD)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2022-03-07 | P, purchase reported on Form 4 | 3,508 | $73.5K | 2022-03-09 | SEC |
| 2022-03-07 | P, purchase reported on Form 4 | 3,914 | $82.0K | 2022-03-09 | SEC |
| 2022-03-07 | P, purchase reported on Form 4 | 42,578 | $892.0K | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 61,639 | $1.3M | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 5,667 | $122.5K | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 5,079 | $109.8K | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 66,092 | $1.5M | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 6,076 | $135.1K | 2022-03-09 | SEC |
| 2022-03-08 | P, purchase reported on Form 4 | 5,447 | $121.1K | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 131,971 | $3.1M | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 12,133 | $280.9K | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 10,876 | $251.8K | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 17 | $400 | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 2 | $47 | 2022-03-09 | SEC |
| 2022-03-09 | P, purchase reported on Form 4 | 1 | $24 | 2022-03-09 | SEC |
| 2022-03-10 | P, purchase reported on Form 4 | 9,988 | $232.5K | 2022-03-14 | SEC |
| 2022-03-10 | P, purchase reported on Form 4 | 151,118 | $3.5M | 2022-03-14 | SEC |
| 2022-03-10 | P, purchase reported on Form 4 | 13,894 | $323.5K | 2022-03-14 | SEC |
| 2022-03-11 | P, purchase reported on Form 4 | 8,561 | $197.1K | 2022-03-14 | SEC |
| 2022-03-11 | P, purchase reported on Form 4 | 11,909 | $274.1K | 2022-03-14 | SEC |
| 2022-03-11 | P, purchase reported on Form 4 | 129,530 | $3.0M | 2022-03-14 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 11,909 | $267.5K | 2022-03-14 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 8,561 | $192.3K | 2022-03-14 | SEC |
| 2022-03-14 | P, purchase reported on Form 4 | 129,530 | $2.9M | 2022-03-14 | SEC |
| 2022-03-15 | P, purchase reported on Form 4 | 8,846 | $202.3K | 2022-03-17 | SEC |
| 2022-03-15 | P, purchase reported on Form 4 | 12,306 | $281.4K | 2022-03-17 | SEC |
| 2022-03-15 | P, purchase reported on Form 4 | 133,848 | $3.1M | 2022-03-17 | SEC |
| 2022-03-16 | P, purchase reported on Form 4 | 11,910 | $280.1K | 2022-03-17 | SEC |
| 2022-03-16 | P, purchase reported on Form 4 | 8,560 | $201.3K | 2022-03-17 | SEC |
| 2022-03-16 | P, purchase reported on Form 4 | 129,530 | $3.0M | 2022-03-17 | SEC |
| 2022-03-17 | P, purchase reported on Form 4 | 3,575 | $85.3K | 2022-03-17 | SEC |
| 2022-03-17 | P, purchase reported on Form 4 | 38,882 | $927.3K | 2022-03-17 | SEC |
| 2022-03-17 | P, purchase reported on Form 4 | 2,584 | $61.6K | 2022-03-17 | SEC |
| 2022-03-18 | P, purchase reported on Form 4 | 5,950 | $143.4K | 2022-03-22 | SEC |
| 2022-03-18 | P, purchase reported on Form 4 | 64,716 | $1.6M | 2022-03-22 | SEC |
| 2022-03-18 | P, purchase reported on Form 4 | 4,334 | $104.4K | 2022-03-22 | SEC |
| 2022-03-21 | P, purchase reported on Form 4 | 7,933 | $185.7K | 2022-03-22 | SEC |
| 2022-03-21 | P, purchase reported on Form 4 | 86,288 | $2.0M | 2022-03-22 | SEC |
| 2022-03-21 | P, purchase reported on Form 4 | 5,779 | $135.3K | 2022-03-22 | SEC |
| 2022-03-22 | P, purchase reported on Form 4 | 5,779 | $135.9K | 2022-03-22 | SEC |
| 2022-03-22 | P, purchase reported on Form 4 | 86,288 | $2.0M | 2022-03-22 | SEC |
| 2022-03-22 | P, purchase reported on Form 4 | 7,933 | $186.5K | 2022-03-22 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 64 | $1.5K | 2022-03-25 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 87 | $2.1K | 2022-03-25 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 949 | $22.4K | 2022-03-25 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 9,182 | $211.4K | 2022-03-25 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 137,111 | $3.2M | 2022-03-25 | SEC |
| 2022-03-23 | P, purchase reported on Form 4 | 12,607 | $290.2K | 2022-03-25 | SEC |
| 2022-03-24 | P, purchase reported on Form 4 | 19,762 | $439.9K | 2022-03-25 | SEC |
| 2022-03-24 | P, purchase reported on Form 4 | 27,129 | $603.9K | 2022-03-25 | SEC |
| 2022-03-24 | P, purchase reported on Form 4 | 295,068 | $6.6M | 2022-03-25 | SEC |
| 2022-03-25 | P, purchase reported on Form 4 | 14,162 | $310.0K | 2022-03-25 | SEC |
| 2022-03-25 | P, purchase reported on Form 4 | 19,437 | $425.5K | 2022-03-25 | SEC |
| 2022-03-25 | P, purchase reported on Form 4 | 211,401 | $4.6M | 2022-03-25 | SEC |
| 2022-03-29 | P, purchase reported on Form 4 | 73,977 | $1.7M | 2022-03-31 | SEC |
| 2022-03-29 | P, purchase reported on Form 4 | 6,801 | $155.6K | 2022-03-31 | SEC |
| 2022-03-29 | P, purchase reported on Form 4 | 4,956 | $113.4K | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 610 | $13.8K | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 192,699 | $4.2M | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 14,177 | $310.2K | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 10,330 | $226.0K | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 9,112 | $205.7K | 2022-03-31 | SEC |
| 2022-03-30 | P, purchase reported on Form 4 | 838 | $18.9K | 2022-03-31 | SEC |
| 2022-03-31 | P, purchase reported on Form 4 | 4,751 | $99.0K | 2022-03-31 | SEC |
| 2022-03-31 | P, purchase reported on Form 4 | 129,019 | $2.7M | 2022-03-31 | SEC |
| 2022-03-31 | P, purchase reported on Form 4 | 6,520 | $135.8K | 2022-03-31 | SEC |
| 2022-04-01 | P, purchase reported on Form 4 | 101,087 | $2.1M | 2022-04-05 | SEC |
| 2022-04-01 | P, purchase reported on Form 4 | 7,933 | $162.9K | 2022-04-05 | SEC |
| 2022-04-01 | P, purchase reported on Form 4 | 5,780 | $118.7K | 2022-04-05 | SEC |
| 2022-04-04 | P, purchase reported on Form 4 | 7,934 | $161.9K | 2022-04-05 | SEC |
| 2022-04-04 | P, purchase reported on Form 4 | 5,780 | $118.0K | 2022-04-05 | SEC |
| 2022-04-04 | P, purchase reported on Form 4 | 86,286 | $1.8M | 2022-04-05 | SEC |
| 2022-04-05 | P, purchase reported on Form 4 | 122,277 | $2.5M | 2022-04-05 | SEC |
| 2022-04-05 | P, purchase reported on Form 4 | 11,218 | $225.3K | 2022-04-05 | SEC |
| 2022-04-05 | P, purchase reported on Form 4 | 8,022 | $161.1K | 2022-04-05 | SEC |
| 2022-04-06 | P, purchase reported on Form 4 | 194,622 | $3.7M | 2022-04-08 | SEC |
| 2022-04-06 | P, purchase reported on Form 4 | 17,824 | $342.6K | 2022-04-08 | SEC |
| 2022-04-06 | P, purchase reported on Form 4 | 12,554 | $241.3K | 2022-04-08 | SEC |
| 2022-04-07 | P, purchase reported on Form 4 | 16,636 | $315.6K | 2022-04-08 | SEC |
| 2022-04-07 | P, purchase reported on Form 4 | 181,647 | $3.4M | 2022-04-08 | SEC |
| 2022-04-07 | P, purchase reported on Form 4 | 11,717 | $222.3K | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 835 | $16.9K | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 119,768 | $2.4M | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 10,969 | $218.0K | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 7,725 | $153.5K | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 9,115 | $184.9K | 2022-04-08 | SEC |
| 2022-04-08 | P, purchase reported on Form 4 | 588 | $11.9K | 2022-04-08 | SEC |
| 2022-04-11 | P, purchase reported on Form 4 | 2,790 | $57.1K | 2022-04-13 | SEC |
| 2022-04-11 | P, purchase reported on Form 4 | 3,961 | $81.0K | 2022-04-13 | SEC |
| 2022-04-11 | P, purchase reported on Form 4 | 43,249 | $884.4K | 2022-04-13 | SEC |
| 2022-06-21 | P, purchase reported on Form 4 | 2,703 | $35.5K | 2022-06-23 | SEC |
| 2022-06-21 | P, purchase reported on Form 4 | 43,395 | $570.6K | 2022-06-23 | SEC |
| 2022-06-21 | P, purchase reported on Form 4 | 3,902 | $51.3K | 2022-06-23 | SEC |
| 2022-06-22 | P, purchase reported on Form 4 | 25,363 | $332.5K | 2022-06-23 | SEC |
| 2022-06-22 | P, purchase reported on Form 4 | 17,567 | $230.3K | 2022-06-23 | SEC |
| 2022-06-22 | P, purchase reported on Form 4 | 282,070 | $3.7M | 2022-06-23 | SEC |
| 2022-06-23 | P, purchase reported on Form 4 | 105,723 | $1.5M | 2022-06-23 | SEC |
| 2022-06-23 | P, purchase reported on Form 4 | 6,585 | $91.0K | 2022-06-23 | SEC |
| 2022-06-23 | P, purchase reported on Form 4 | 9,507 | $131.4K | 2022-06-23 | SEC |
| 2022-08-01 | P, purchase reported on Form 4 | 2,381 | $34.1K | 2022-08-03 | SEC |
Bread Financial Holdings, INC. (BFH)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2023-05-04 | P, purchase reported on Form 4 | 191 | $4.5K | 2023-05-08 | SEC |
| 2023-05-04 | P, purchase reported on Form 4 | 2,792 | $66.2K | 2023-05-08 | SEC |
| 2023-05-04 | P, purchase reported on Form 4 | 29,029 | $688.6K | 2023-05-08 | SEC |
| 2023-05-04 | P, purchase reported on Form 4 | 24 | $569 | 2023-05-08 | SEC |
| 2023-05-04 | P, purchase reported on Form 4 | 1,675 | $39.7K | 2023-05-08 | SEC |
| 2023-05-05 | P, purchase reported on Form 4 | 53 | $1.3K | 2023-05-08 | SEC |
| 2023-05-05 | P, purchase reported on Form 4 | 420 | $10.4K | 2023-05-08 | SEC |
| 2023-05-05 | P, purchase reported on Form 4 | 3,676 | $91.2K | 2023-05-08 | SEC |
| 2023-05-05 | P, purchase reported on Form 4 | 6,126 | $152.0K | 2023-05-08 | SEC |
| 2023-05-05 | P, purchase reported on Form 4 | 63,632 | $1.6M | 2023-05-08 | SEC |
| 2023-05-08 | P, purchase reported on Form 4 | 106 | $2.7K | 2023-05-08 | SEC |
| 2023-05-08 | P, purchase reported on Form 4 | 853 | $21.5K | 2023-05-08 | SEC |
| 2023-05-08 | P, purchase reported on Form 4 | 7,460 | $187.8K | 2023-05-08 | SEC |
| 2023-05-08 | P, purchase reported on Form 4 | 12,433 | $312.9K | 2023-05-08 | SEC |
| 2023-05-08 | P, purchase reported on Form 4 | 129,148 | $3.3M | 2023-05-08 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 36,613 | $948.3K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 3,525 | $91.3K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 2,115 | $54.8K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 241 | $6.2K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 30 | $777 | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 19,351 | $510.7K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 1,863 | $49.2K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 1,118 | $29.5K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 128 | $3.4K | 2023-05-11 | SEC |
| 2023-05-09 | P, purchase reported on Form 4 | 16 | $422 | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 63,110 | $1.6M | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 6,076 | $158.3K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 3,645 | $95.0K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 416 | $10.8K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 52 | $1.4K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 1,464 | $39.2K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 141 | $3.8K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 85 | $2.3K | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 10 | $268 | 2023-05-11 | SEC |
| 2023-05-10 | P, purchase reported on Form 4 | 1 | $27 | 2023-05-11 | SEC |
| 2023-05-11 | P, purchase reported on Form 4 | 43,049 | $1.1M | 2023-05-11 | SEC |
| 2023-05-11 | P, purchase reported on Form 4 | 4,144 | $108.4K | 2023-05-11 | SEC |
| 2023-05-11 | P, purchase reported on Form 4 | 2,487 | $65.1K | 2023-05-11 | SEC |
| 2023-05-11 | P, purchase reported on Form 4 | 284 | $7.4K | 2023-05-11 | SEC |
| 2023-05-11 | P, purchase reported on Form 4 | 36 | $942 | 2023-05-11 | SEC |
| 2023-05-12 | P, purchase reported on Form 4 | 61,154 | $1.6M | 2023-05-16 | SEC |
| 2023-05-12 | P, purchase reported on Form 4 | 5,887 | $156.2K | 2023-05-16 | SEC |
| 2023-05-12 | P, purchase reported on Form 4 | 3,532 | $93.7K | 2023-05-16 | SEC |
| 2023-05-12 | P, purchase reported on Form 4 | 404 | $10.7K | 2023-05-16 | SEC |
| 2023-05-12 | P, purchase reported on Form 4 | 50 | $1.3K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 56,526 | $1.6M | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 5,442 | $150.7K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 3,265 | $90.4K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 373 | $10.3K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 47 | $1.3K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 41,603 | $1.2M | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 4,005 | $112.9K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 2,403 | $67.7K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 275 | $7.8K | 2023-05-16 | SEC |
| 2023-05-15 | P, purchase reported on Form 4 | 34 | $958 | 2023-05-16 | SEC |
| 2023-05-16 | P, purchase reported on Form 4 | 21,525 | $598.6K | 2023-05-16 | SEC |
| 2023-05-16 | P, purchase reported on Form 4 | 2,072 | $57.6K | 2023-05-16 | SEC |
| 2023-05-16 | P, purchase reported on Form 4 | 1,243 | $34.6K | 2023-05-16 | SEC |
| 2023-05-16 | P, purchase reported on Form 4 | 142 | $3.9K | 2023-05-16 | SEC |
| 2023-05-16 | P, purchase reported on Form 4 | 18 | $501 | 2023-05-16 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 450 | $13.4K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 7,130 | $213.1K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 72,556 | $2.2M | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 1,817 | $52.8K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 18,497 | $537.9K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 2 | $58 | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 20 | $575 | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 174 | $5.0K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 290 | $8.3K | 2023-05-19 | SEC |
| 2023-05-17 | P, purchase reported on Form 4 | 3,014 | $86.7K | 2023-05-19 | SEC |
| 2023-05-18 | P, purchase reported on Form 4 | 2,863 | $85.1K | 2023-05-19 | SEC |
| 2023-05-18 | P, purchase reported on Form 4 | 281 | $8.4K | 2023-05-19 | SEC |
| 2023-05-19 | P, purchase reported on Form 4 | 523 | $15.6K | 2023-05-19 | SEC |
| 2023-05-19 | P, purchase reported on Form 4 | 5,327 | $158.4K | 2023-05-19 | SEC |
| 2023-05-24 | P, purchase reported on Form 4 | 13,657 | $402.9K | 2023-05-26 | SEC |
| 2023-05-24 | P, purchase reported on Form 4 | 1,343 | $39.6K | 2023-05-26 | SEC |
| 2023-05-30 | P, purchase reported on Form 4 | 400 | $12.0K | 2023-06-01 | SEC |
| 2023-12-05 | S, sale reported on Form 4 | 1,198 | $34.7K | 2023-12-07 | SEC |
| 2023-12-05 | S, sale reported on Form 4 | 1,605 | $46.5K | 2023-12-07 | SEC |
| 2023-12-05 | S, sale reported on Form 4 | 17,197 | $498.4K | 2023-12-07 | SEC |
| 2023-12-06 | S, sale reported on Form 4 | 1,797 | $53.3K | 2023-12-07 | SEC |
| 2023-12-06 | S, sale reported on Form 4 | 2,408 | $71.4K | 2023-12-07 | SEC |
| 2023-12-06 | S, sale reported on Form 4 | 25,795 | $764.8K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 140 | $4.3K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 188 | $5.8K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 2,011 | $62.2K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 1,818 | $55.4K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 19,486 | $593.7K | 2023-12-07 | SEC |
| 2023-12-07 | S, sale reported on Form 4 | 1,357 | $41.3K | 2023-12-07 | SEC |
| 2023-12-08 | S, sale reported on Form 4 | 21,497 | $663.6K | 2023-12-12 | SEC |
| 2023-12-08 | S, sale reported on Form 4 | 2,006 | $61.9K | 2023-12-12 | SEC |
| 2023-12-08 | S, sale reported on Form 4 | 1,497 | $46.2K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 21,152 | $657.0K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 1,974 | $61.3K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 1,473 | $45.8K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 345 | $10.8K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 32 | $1.0K | 2023-12-12 | SEC |
| 2023-12-11 | S, sale reported on Form 4 | 24 | $754 | 2023-12-12 | SEC |
| 2023-12-12 | S, sale reported on Form 4 | 1,198 | $38.0K | 2023-12-12 | SEC |
| 2023-12-12 | S, sale reported on Form 4 | 1,605 | $51.0K | 2023-12-12 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1484148) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

