Kelsey Todd P. insider trades
Kelsey Todd P. has filed 104 Form 4s with the SEC that we hold, for Plexus Corp (PLXS) (President & CEO, Director), NYSE: SCS (Director) and Littelfuse INC /DE (LFUS) (Director). Across all of them we count 0 purchases worth $0 and 143 sales worth $34.5M reported on Form 4. In the last 12 months: 0 purchases ($0) and 34 sales ($8.7M). The largest single trade was a sale of 8,158 shares of Plexus Corp worth $1.3M, dated 2024-11-19. Of 6 sales filed since we began reading the 10b5-1 checkbox, 6 (100%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-11-03 and the latest 2026-10-22.
Plexus Corp (PLXS)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-11-01 | S, sale reported on Form 4 | 4,000 | $360.0K | 2021-11-03 | SEC |
| 2021-11-03 | S, sale reported on Form 4 | 4,000 | $368.0K | 2021-11-03 | SEC |
| 2021-11-05 | S, sale reported on Form 4 | 4,000 | $376.0K | 2021-11-09 | SEC |
| 2021-11-05 | S, sale reported on Form 4 | 2,000 | $191.5K | 2021-11-09 | SEC |
| 2021-11-05 | S, sale reported on Form 4 | 800 | $76.8K | 2021-11-09 | SEC |
| 2021-12-07 | S, sale reported on Form 4 | 3,200 | $307.2K | 2021-12-09 | SEC |
| 2021-12-29 | S, sale reported on Form 4 | 1,602 | $157.0K | 2022-01-03 | SEC |
| 2022-01-03 | S, sale reported on Form 4 | 2,398 | $235.0K | 2022-01-03 | SEC |
| 2022-05-03 | S, sale reported on Form 4 | 4,000 | $333.0K | 2022-05-05 | SEC |
| 2022-05-18 | S, sale reported on Form 4 | 2,000 | $170.0K | 2022-05-20 | SEC |
| 2022-05-23 | S, sale reported on Form 4 | 2,000 | $163.6K | 2022-05-25 | SEC |
| 2022-05-25 | S, sale reported on Form 4 | 3,000 | $244.4K | 2022-05-25 | SEC |
| 2022-05-26 | S, sale reported on Form 4 | 4,381 | $361.7K | 2022-05-31 | SEC |
| 2022-05-27 | S, sale reported on Form 4 | 3,000 | $253.2K | 2022-05-31 | SEC |
| 2022-05-27 | S, sale reported on Form 4 | 4,000 | $333.2K | 2022-05-31 | SEC |
| 2022-05-31 | S, sale reported on Form 4 | 1,101 | $93.7K | 2022-05-31 | SEC |
| 2022-07-28 | S, sale reported on Form 4 | 3,000 | $270.0K | 2022-07-29 | SEC |
| 2022-07-29 | S, sale reported on Form 4 | 3,000 | $276.0K | 2022-07-29 | SEC |
| 2022-07-29 | S, sale reported on Form 4 | 3,000 | $282.0K | 2022-07-29 | SEC |
| 2022-08-03 | S, sale reported on Form 4 | 3,000 | $283.7K | 2022-08-05 | SEC |
| 2022-08-10 | S, sale reported on Form 4 | 3,000 | $284.9K | 2022-08-12 | SEC |
| 2022-08-11 | S, sale reported on Form 4 | 1,000 | $96.0K | 2022-08-12 | SEC |
| 2022-08-11 | S, sale reported on Form 4 | 2,624 | $251.1K | 2022-08-12 | SEC |
| 2022-08-12 | S, sale reported on Form 4 | 1,000 | $96.4K | 2022-08-12 | SEC |
| 2022-08-12 | S, sale reported on Form 4 | 2,000 | $192.0K | 2022-08-12 | SEC |
| 2022-08-18 | S, sale reported on Form 4 | 3,000 | $294.0K | 2022-08-22 | SEC |
| 2022-10-27 | S, sale reported on Form 4 | 3,000 | $300.0K | 2022-10-31 | SEC |
| 2022-11-02 | S, sale reported on Form 4 | 1,000 | $103.0K | 2022-11-04 | SEC |
| 2022-11-02 | S, sale reported on Form 4 | 3,000 | $306.0K | 2022-11-04 | SEC |
| 2022-11-04 | S, sale reported on Form 4 | 1,000 | $102.0K | 2022-11-04 | SEC |
| 2022-11-09 | S, sale reported on Form 4 | 1,491 | $155.9K | 2022-11-14 | SEC |
| 2022-11-09 | S, sale reported on Form 4 | 3,000 | $312.0K | 2022-11-14 | SEC |
| 2022-11-10 | S, sale reported on Form 4 | 3,000 | $318.0K | 2022-11-14 | SEC |
| 2022-11-10 | S, sale reported on Form 4 | 1,818 | $195.2K | 2022-11-14 | SEC |
| 2022-11-10 | S, sale reported on Form 4 | 2,000 | $213.3K | 2022-11-14 | SEC |
| 2022-11-22 | S, sale reported on Form 4 | 5,000 | $536.8K | 2022-11-25 | SEC |
| 2022-11-22 | S, sale reported on Form 4 | 3,000 | $324.0K | 2022-11-25 | SEC |
| 2022-11-23 | S, sale reported on Form 4 | 2,070 | $224.3K | 2022-11-25 | SEC |
| 2022-11-25 | S, sale reported on Form 4 | 1,000 | $108.9K | 2022-11-25 | SEC |
| 2022-11-30 | S, sale reported on Form 4 | 1,451 | $159.6K | 2022-12-02 | SEC |
| 2022-12-01 | S, sale reported on Form 4 | 3,000 | $330.9K | 2022-12-02 | SEC |
| 2023-08-10 | S, sale reported on Form 4 | 6,000 | $582.0K | 2023-08-14 | SEC |
| 2023-08-22 | S, sale reported on Form 4 | 2,000 | $198.0K | 2023-08-24 | SEC |
| 2023-08-23 | S, sale reported on Form 4 | 2,000 | $202.0K | 2023-08-24 | SEC |
| 2023-08-31 | S, sale reported on Form 4 | 720 | $74.2K | 2023-09-05 | SEC |
| 2023-09-01 | S, sale reported on Form 4 | 2,000 | $204.1K | 2023-09-05 | SEC |
| 2023-09-01 | S, sale reported on Form 4 | 1,280 | $131.8K | 2023-09-05 | SEC |
| 2023-10-02 | S, sale reported on Form 4 | 2,000 | $184.6K | 2023-10-04 | SEC |
| 2023-11-01 | S, sale reported on Form 4 | 2,000 | $195.8K | 2023-11-03 | SEC |
| 2023-11-14 | S, sale reported on Form 4 | 2,000 | $210.0K | 2023-11-16 | SEC |
| 2023-11-15 | S, sale reported on Form 4 | 2,000 | $214.0K | 2023-11-16 | SEC |
| 2023-12-01 | S, sale reported on Form 4 | 2,000 | $202.9K | 2023-12-05 | SEC |
| 2023-12-14 | S, sale reported on Form 4 | 2,000 | $218.0K | 2023-12-18 | SEC |
| 2023-12-15 | S, sale reported on Form 4 | 2,000 | $222.0K | 2023-12-18 | SEC |
| 2023-12-20 | S, sale reported on Form 4 | 2,000 | $226.0K | 2023-12-22 | SEC |
| 2024-01-02 | S, sale reported on Form 4 | 2,000 | $211.2K | 2024-01-04 | SEC |
| 2024-02-01 | S, sale reported on Form 4 | 2,000 | $188.6K | 2024-02-05 | SEC |
| 2024-02-23 | S, sale reported on Form 4 | 2,500 | $238.7K | 2024-02-27 | SEC |
| 2024-02-26 | S, sale reported on Form 4 | 2,500 | $236.2K | 2024-02-27 | SEC |
| 2024-02-27 | S, sale reported on Form 4 | 2,000 | $190.0K | 2024-02-27 | SEC |
| 2024-02-29 | S, sale reported on Form 4 | 2,000 | $188.0K | 2024-03-01 | SEC |
| 2024-03-01 | S, sale reported on Form 4 | 2,000 | $188.9K | 2024-03-01 | SEC |
| 2024-03-01 | S, sale reported on Form 4 | 2,500 | $237.3K | 2024-03-01 | SEC |
| 2024-04-01 | S, sale reported on Form 4 | 2,000 | $188.8K | 2024-04-03 | SEC |
| 2024-04-29 | S, sale reported on Form 4 | 1,000 | $102.1K | 2024-05-01 | SEC |
| 2024-04-30 | S, sale reported on Form 4 | 1,000 | $102.8K | 2024-05-01 | SEC |
| 2024-05-01 | S, sale reported on Form 4 | 2,248 | $231.5K | 2024-05-01 | SEC |
| 2024-05-01 | S, sale reported on Form 4 | 2,000 | $200.3K | 2024-05-01 | SEC |
| 2024-05-02 | S, sale reported on Form 4 | 1,000 | $103.5K | 2024-05-06 | SEC |
| 2024-05-10 | S, sale reported on Form 4 | 2,000 | $216.0K | 2024-05-14 | SEC |
| 2024-05-14 | S, sale reported on Form 4 | 1,224 | $132.1K | 2024-05-14 | SEC |
| 2024-05-28 | S, sale reported on Form 4 | 1,000 | $113.4K | 2024-05-30 | SEC |
| 2024-05-29 | S, sale reported on Form 4 | 10,061 | $1.1M | 2024-05-31 | SEC |
| 2024-05-31 | S, sale reported on Form 4 | 1,000 | $109.5K | 2024-05-31 | SEC |
| 2024-06-03 | S, sale reported on Form 4 | 1,327 | $146.5K | 2024-06-05 | SEC |
| 2024-06-03 | S, sale reported on Form 4 | 673 | $73.4K | 2024-06-05 | SEC |
| 2024-07-01 | S, sale reported on Form 4 | 2,000 | $205.1K | 2024-07-03 | SEC |
| 2024-07-16 | S, sale reported on Form 4 | 1,656 | $190.4K | 2024-07-18 | SEC |
| 2024-07-31 | S, sale reported on Form 4 | 3,000 | $385.2K | 2024-08-02 | SEC |
| 2024-08-01 | S, sale reported on Form 4 | 2,000 | $255.6K | 2024-08-02 | SEC |
| 2024-08-16 | S, sale reported on Form 4 | 1,000 | $123.8K | 2024-08-20 | SEC |
| 2024-08-19 | S, sale reported on Form 4 | 1,000 | $125.5K | 2024-08-20 | SEC |
| 2024-08-19 | S, sale reported on Form 4 | 1,000 | $124.5K | 2024-08-20 | SEC |
| 2024-11-04 | S, sale reported on Form 4 | 4,000 | $593.9K | 2024-11-06 | SEC |
| 2024-11-06 | S, sale reported on Form 4 | 4,000 | $659.3K | 2024-11-06 | SEC |
| 2024-11-19 | S, sale reported on Form 4 | 8,158 | $1.3M | 2024-11-21 | SEC |
| 2024-12-02 | S, sale reported on Form 4 | 1,500 | $245.6K | 2024-12-03 | SEC |
| 2025-01-02 | S, sale reported on Form 4 | 1,000 | $156.0K | 2025-01-03 | SEC |
| 2025-01-02 | S, sale reported on Form 4 | 500 | $78.6K | 2025-01-03 | SEC |
| 2025-02-03 | S, sale reported on Form 4 | 1,500 | $205.4K | 2025-02-05 | SEC |
| 2025-02-04 | S, sale reported on Form 4 | 2,000 | $280.0K | 2025-02-05 | SEC |
| 2025-02-05 | S, sale reported on Form 4 | 2,000 | $283.0K | 2025-02-05 | SEC |
| 2025-02-05 | S, sale reported on Form 4 | 2,337 | $333.9K | 2025-02-05 | SEC |
| 2025-02-19 | S, sale reported on Form 4 | 2,000 | $280.0K | 2025-02-20 | SEC |
| 2025-02-20 | S, sale reported on Form 4 | 3,451 | $485.6K | 2025-02-20 | SEC |
| 2025-03-03 | S, sale reported on Form 4 | 1,500 | $199.4K | 2025-03-04 | SEC |
| 2025-04-01 | S, sale reported on Form 4 | 1,500 | $190.9K | 2025-04-02 | SEC |
| 2025-05-01 | S, sale reported on Form 4 | 1,155 | $141.5K | 2025-05-05 | SEC |
| 2025-05-01 | S, sale reported on Form 4 | 345 | $41.6K | 2025-05-05 | SEC |
| 2025-05-23 | S, sale reported on Form 4 | 1,000 | $130.0K | 2025-05-27 | SEC |
NYSE: SCS
No purchase or sale of common stock reported here; these filings cover grants, option exercises or other codes.
Littelfuse INC /DE (LFUS)
No purchase or sale of common stock reported here; these filings cover grants, option exercises or other codes.
Counted from the Form 4 filings this reporting owner (SEC CIK 1411282) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

