Mansueto Joseph D insider trades
Mansueto Joseph D has filed 315 Form 4s with the SEC that we hold, all for Morningstar, Inc. (MORN), as Executive Chairman, Director, 10% owner. Across all of them we count 0 purchases worth $0 and 2,249 sales worth $1.0B reported on Form 4. In the last 12 months: 0 purchases ($0) and 255 sales ($75.8M). The largest single trade was a sale of 11,004 shares of Morningstar, Inc. worth $3.2M, dated 2024-02-27. Of 13 sales filed since we began reading the 10b5-1 checkbox, 13 (100%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-07-01 and the latest 2026-08-24.
Morningstar, Inc. (MORN)
| Trade date | Code | Shares | Value as filed | Filed | Source |
|---|---|---|---|---|---|
| 2021-06-29 | S, sale reported on Form 4 | 818 | $208.0K | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 1,472 | $378.5K | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 4,304 | $1.1M | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 300 | $75.1K | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 278 | $69.9K | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 228 | $57.7K | 2021-07-01 | SEC |
| 2021-06-29 | S, sale reported on Form 4 | 2,015 | $514.8K | 2021-07-01 | SEC |
| 2021-06-30 | S, sale reported on Form 4 | 2,437 | $627.9K | 2021-07-01 | SEC |
| 2021-06-30 | S, sale reported on Form 4 | 6,636 | $1.7M | 2021-07-01 | SEC |
| 2021-06-30 | S, sale reported on Form 4 | 1,991 | $509.6K | 2021-07-01 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 99 | $25.5K | 2021-07-06 | SEC |
| 2021-07-01 | S, sale reported on Form 4 | 225 | $57.7K | 2021-07-06 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 1,939 | $492.1K | 2021-07-06 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 2,083 | $532.7K | 2021-07-06 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 1,965 | $505.4K | 2021-07-06 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 2,366 | $610.3K | 2021-07-06 | SEC |
| 2021-07-02 | S, sale reported on Form 4 | 3,470 | $885.0K | 2021-07-06 | SEC |
| 2021-07-06 | S, sale reported on Form 4 | 8,091 | $2.1M | 2021-07-08 | SEC |
| 2021-07-06 | S, sale reported on Form 4 | 864 | $223.0K | 2021-07-08 | SEC |
| 2021-07-06 | S, sale reported on Form 4 | 200 | $51.8K | 2021-07-08 | SEC |
| 2021-07-07 | S, sale reported on Form 4 | 740 | $189.8K | 2021-07-08 | SEC |
| 2021-07-07 | S, sale reported on Form 4 | 1,819 | $468.2K | 2021-07-08 | SEC |
| 2021-07-07 | S, sale reported on Form 4 | 1,031 | $267.3K | 2021-07-08 | SEC |
| 2021-07-07 | S, sale reported on Form 4 | 5,424 | $1.4M | 2021-07-08 | SEC |
| 2021-07-09 | S, sale reported on Form 4 | 1,701 | $430.1K | 2021-07-13 | SEC |
| 2021-07-09 | S, sale reported on Form 4 | 6,128 | $1.5M | 2021-07-13 | SEC |
| 2021-07-12 | S, sale reported on Form 4 | 4,133 | $1.0M | 2021-07-13 | SEC |
| 2021-07-12 | S, sale reported on Form 4 | 3,116 | $789.1K | 2021-07-13 | SEC |
| 2021-07-13 | S, sale reported on Form 4 | 1,541 | $389.2K | 2021-07-15 | SEC |
| 2021-07-14 | S, sale reported on Form 4 | 253 | $63.2K | 2021-07-15 | SEC |
| 2021-07-15 | S, sale reported on Form 4 | 465 | $115.3K | 2021-07-19 | SEC |
| 2021-07-16 | S, sale reported on Form 4 | 3,332 | $824.9K | 2021-07-19 | SEC |
| 2021-07-16 | S, sale reported on Form 4 | 1,007 | $250.2K | 2021-07-19 | SEC |
| 2021-07-16 | S, sale reported on Form 4 | 1,917 | $478.6K | 2021-07-19 | SEC |
| 2021-07-16 | S, sale reported on Form 4 | 3,947 | $974.6K | 2021-07-19 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 1,988 | $503.9K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 2,520 | $636.5K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 1,475 | $371.5K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 567 | $142.3K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 396 | $98.9K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 1,992 | $494.6K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 1,793 | $443.7K | 2021-07-21 | SEC |
| 2021-07-20 | S, sale reported on Form 4 | 50 | $12.3K | 2021-07-21 | SEC |
| 2021-07-21 | S, sale reported on Form 4 | 404 | $102.7K | 2021-07-23 | SEC |
| 2021-07-21 | S, sale reported on Form 4 | 3,099 | $785.8K | 2021-07-23 | SEC |
| 2021-07-21 | S, sale reported on Form 4 | 3,423 | $864.6K | 2021-07-23 | SEC |
| 2021-07-21 | S, sale reported on Form 4 | 1,819 | $457.8K | 2021-07-23 | SEC |
| 2021-07-22 | S, sale reported on Form 4 | 15 | $3.8K | 2021-07-23 | SEC |
| 2021-07-23 | S, sale reported on Form 4 | 1,295 | $322.0K | 2021-07-27 | SEC |
| 2021-07-23 | S, sale reported on Form 4 | 150 | $37.1K | 2021-07-27 | SEC |
| 2021-07-23 | S, sale reported on Form 4 | 134 | $33.5K | 2021-07-27 | SEC |
| 2021-07-23 | S, sale reported on Form 4 | 2,060 | $513.7K | 2021-07-27 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 475 | $120.2K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 1,831 | $474.4K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 1,645 | $417.3K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 1,445 | $368.8K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 3,725 | $954.6K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 2,169 | $557.3K | 2021-08-04 | SEC |
| 2021-08-02 | S, sale reported on Form 4 | 4,456 | $1.2M | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 1,290 | $340.2K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 3,601 | $946.2K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 2,256 | $591.1K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 900 | $234.7K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 1,132 | $293.8K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 1,278 | $330.4K | 2021-08-04 | SEC |
| 2021-08-03 | S, sale reported on Form 4 | 2,300 | $592.4K | 2021-08-04 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 3,933 | $1.1M | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 328 | $88.5K | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 5,411 | $1.5M | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 3,001 | $797.7K | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 849 | $224.9K | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 200 | $52.6K | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 150 | $39.2K | 2021-08-06 | SEC |
| 2021-08-04 | S, sale reported on Form 4 | 1,850 | $493.7K | 2021-08-06 | SEC |
| 2021-08-05 | S, sale reported on Form 4 | 150 | $39.8K | 2021-08-06 | SEC |
| 2021-08-05 | S, sale reported on Form 4 | 150 | $40.0K | 2021-08-06 | SEC |
| 2021-08-06 | S, sale reported on Form 4 | 2,540 | $665.0K | 2021-08-10 | SEC |
| 2021-08-06 | S, sale reported on Form 4 | 788 | $207.0K | 2021-08-10 | SEC |
| 2021-08-06 | S, sale reported on Form 4 | 5,890 | $1.5M | 2021-08-10 | SEC |
| 2021-08-09 | S, sale reported on Form 4 | 530 | $140.1K | 2021-08-10 | SEC |
| 2021-08-09 | S, sale reported on Form 4 | 983 | $257.1K | 2021-08-10 | SEC |
| 2021-08-09 | S, sale reported on Form 4 | 2,496 | $655.4K | 2021-08-10 | SEC |
| 2021-08-09 | S, sale reported on Form 4 | 4,908 | $1.3M | 2021-08-10 | SEC |
| 2021-08-09 | S, sale reported on Form 4 | 334 | $87.0K | 2021-08-10 | SEC |
| 2021-08-10 | S, sale reported on Form 4 | 909 | $239.8K | 2021-08-12 | SEC |
| 2021-08-10 | S, sale reported on Form 4 | 1,157 | $306.4K | 2021-08-12 | SEC |
| 2021-08-11 | S, sale reported on Form 4 | 745 | $195.5K | 2021-08-12 | SEC |
| 2021-08-11 | S, sale reported on Form 4 | 5,999 | $1.6M | 2021-08-12 | SEC |
| 2021-08-11 | S, sale reported on Form 4 | 711 | $187.2K | 2021-08-12 | SEC |
| 2021-08-12 | S, sale reported on Form 4 | 109 | $28.5K | 2021-08-16 | SEC |
| 2021-08-12 | S, sale reported on Form 4 | 6,617 | $1.7M | 2021-08-16 | SEC |
| 2021-08-13 | S, sale reported on Form 4 | 260 | $68.1K | 2021-08-16 | SEC |
| 2021-08-13 | S, sale reported on Form 4 | 527 | $138.4K | 2021-08-16 | SEC |
| 2021-08-13 | S, sale reported on Form 4 | 33 | $8.7K | 2021-08-16 | SEC |
| 2021-08-13 | S, sale reported on Form 4 | 6,389 | $1.7M | 2021-08-16 | SEC |
| 2021-08-16 | S, sale reported on Form 4 | 600 | $158.0K | 2021-08-18 | SEC |
| 2021-08-16 | S, sale reported on Form 4 | 550 | $143.0K | 2021-08-18 | SEC |
| 2021-08-16 | S, sale reported on Form 4 | 250 | $65.2K | 2021-08-18 | SEC |
| 2021-08-16 | S, sale reported on Form 4 | 1,100 | $288.7K | 2021-08-18 | SEC |
| 2021-08-16 | S, sale reported on Form 4 | 650 | $171.9K | 2021-08-18 | SEC |
Counted from the Form 4 filings this reporting owner (SEC CIK 1324069) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.

