On Jun 2, 2026, 72 insiders at 60 companies filed 137 purchases reported on Form 4, worth $112.3M in all, with a median purchase of $30.0K. The largest was Fribourg Paul J, Director of International Flavors & Fragrances Inc (IFF), who reported buying 260,000 shares worth $19.3M. Officers accounted for 62 purchases, directors who are not officers for 39, and 10% owners with no board or officer role for 22. Chief executives and chief financial officers filed 33 purchases: Tang Kevin, Chief Executive Officer, Director, 10% owner of Aurinia Pharmaceuticals Inc. (AUPH); Ye Guofu, Chief Executive Officer, Director of MINISO Group Holding Ltd (MNSO); Weinbach Michael S, Chief Executive Officer- Elect of Radian Group Inc (RDN) among others. 16 companies showed cluster buying, two or more insiders buying within 7 days, among them MTDR (4 insiders), CIK 1742951 (3 insiders), MAIA (3 insiders), STRR (3 insiders). For 19 insiders of 72, this was the first purchase of that company's stock on our record. That is more than the 95 purchases filed on Jun 1, 2026. A Form 4 is due within two business days of the trade, so most of these purchases were made earlier in the week. Code P also covers shares bought privately from the company, so one large figure can be a negotiated placement rather than buying on the exchange.
| Company | Value | Insider | Role | Shares | Filed |
|---|---|---|---|---|---|
| IFF International Flavors & Fragrances Inc | $19.3M | Fribourg Paul J | Director | 260,000 | 2026-06-02 |
| CIK 1742951 | $16.0M | Manufacturers Life Reinsurance Ltd | 10% owner | 970,543 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $11.5M | Batista de Lima Filho Pedro | Director | 1,056,700 | 2026-06-02 |
| CIK 1954360 | $7.9M | Zazworsky Ronald Jr | 10% owner | 296,739 | 2026-06-02 |
| AUPH Aurinia Pharmaceuticals Inc. | $5.2M | Tang Kevin | Chief Executive Officer, Director, 10% owner | 343,521 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $4.3M | Yang Yunyun (Alice) | Vice President | 1,300,000 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $4.3M | Ye Guofu | Chief Executive Officer, Director | 1,300,000 | 2026-06-02 |
| RDN Radian Group Inc | $4.1M | Weinbach Michael S | Chief Executive Officer- Elect | 120,487 | 2026-06-02 |
| AUPH Aurinia Pharmaceuticals Inc. | $4.0M | Tang Kevin | Chief Executive Officer, Director, 10% owner | 262,682 | 2026-06-02 |
| CIK 1742951 | $4.0M | Manufacturers Life Insurance Co (Bermuda Branch) | 10% owner | 242,636 | 2026-06-02 |
| CIK 1954360 | $3.6M | BlueArc Capital Management, LLC | 10% owner | 135,393 | 2026-06-02 |
| BID Tribeca Strategic Acquisition Corp. | $3.3M | Tribeca Strategic Partners Holdco LLC | Chairman, CEO, Director, 10% owner | 330,000 | 2026-06-02 |
| AUPH Aurinia Pharmaceuticals Inc. | $3.1M | Tang Kevin | Chief Executive Officer, Director, 10% owner | 206,005 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $2.1M | Yang Yunyun (Alice) | Vice President | 650,000 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $2.1M | Ye Guofu | Chief Executive Officer, Director | 650,000 | 2026-06-02 |
| CIK 1742951 | $2.0M | Manulife (Singapore) Pte. Ltd. | 10% owner | 121,318 | 2026-06-02 |
| HTO H2o America | $1.8M | ATLAS Infrastructure Partners (UK) Ltd. | 10% owner | 31,001 | 2026-06-02 |
| RDN Radian Group Inc | $1.7M | Weinbach Michael S | Chief Executive Officer- Elect | 49,513 | 2026-06-02 |
| IFF International Flavors & Fragrances Inc | $1.0M | Fribourg Paul J | Director | 13,500 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $695.6K | Batista de Lima Filho Pedro | Director | 69,700 | 2026-06-02 |
| ENR Energizer Holdings, Inc. | $692.1K | Fundacion Omerinta | 10% owner | 38,006 | 2026-06-02 |
| NTB Bank of N.T. Butterfield & Son Ltd | $564.9K | Lynch Mark T | Director | 10,000 | 2026-06-02 |
| MBC MasterBrand, Inc. | $505.8K | Banyard R David | CEO & President, Director | 60,000 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $502.5K | Yang Yunyun (Alice) | Vice President | 150,000 | 2026-06-02 |
| MNSO MINISO Group Holding Ltd | $502.5K | Ye Guofu | Chief Executive Officer, Director | 150,000 | 2026-06-02 |
| BSM Black Stone Minerals, L.P. | $495.3K | DeWalch D Mark | Director | 36,363 | 2026-06-02 |
| BSM Black Stone Minerals, L.P. | $490.2K | DeWalch D Mark | Director | 36,363 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $468.3K | Batista de Lima Filho Pedro | Director | 43,200 | 2026-06-02 |
| CNTB Connect Biopharma Holdings Ltd | $372.0K | Huang James | Director | 150,000 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $355.6K | Batista de Lima Filho Pedro | Director | 32,800 | 2026-06-02 |
| CIK 1901037 | $348.5K | Repko William C | Insider | 23,050 | 2026-06-02 |
| TWFG TWFG, Inc. | $318.9K | Doak Michael | Director | 16,500 | 2026-06-02 |
| PAHC Phibro Animal Health Corp | $317.7K | Corcoran E Thomas | Director | 10,000 | 2026-06-02 |
| TWFG TWFG, Inc. | $317.6K | Doak Michael | Director | 16,500 | 2026-06-02 |
| DLO dLocal Ltd | $237.0K | Pruett William Rodney | Director | 20,000 | 2026-06-02 |
| SMWB Similarweb Ltd. | $207.5K | Offer Or | Chief Executive Officer, Director | 50,000 | 2026-06-02 |
| ALHC Alignment Healthcare, Inc. | $197.6K | Kent Mark D. | President - MSO | 14,848 | 2026-06-02 |
| CAVA Cava Group, Inc. | $194.8K | Thompson Douglas W. | Chief Operations Officer | 2,500 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $191.6K | Batista de Lima Filho Pedro | Director | 19,200 | 2026-06-02 |
| NHC National Healthcare Corp | $174.9K | Piercey Lisa | Director | 949 | 2026-06-02 |
| DGICA Donegal Group Inc | $145.3K | Donegal Mutual Insurance Co | 10% owner | 8,500 | 2026-06-02 |
| AXIA3 AXIA Energia S.A. | $144.2K | Batista de Lima Filho Pedro | Director | 13,300 | 2026-06-02 |
| DGICA Donegal Group Inc | $142.5K | Donegal Mutual Insurance Co | 10% owner | 8,500 | 2026-06-02 |
| DMLP Dorchester Minerals, L.p. | $110.0K | Dorchester Minerals Operating Lp | Insider | 4,001 | 2026-06-02 |
| CIK 1937073 | $107.3K | Calamos John P Sr | Global CIO | 10,006 | 2026-06-02 |
| ADT ADT Inc. | $101.2K | Likosar Jeffrey | Pres Corp Dev & Trans. & CFO | 15,000 | 2026-06-02 |
| MAIA MAIA Biotechnology, Inc. | $101.1K | Vitoc Vlad | Chief Executive Officer, Director, 10% owner | 72,700 | 2026-06-02 |
| MAIA MAIA Biotechnology, Inc. | $100.5K | Smith Stan | Director | 75,000 | 2026-06-02 |
| TISI Team Inc | $100.0K | Hill Gary L. | Chief Executive Officer | 6,250 | 2026-06-02 |
| CRT Cross Timbers Royalty Trust | $96.4K | SoftVest, LP | 10% owner | 9,297 | 2026-06-02 |
| CIK 1937073 | $94.1K | Calamos John P Sr | Global CIO | 8,943 | 2026-06-02 |
| NEOV NeoVolta Inc. | $85.6K | Bond Steve | Executive Vice President, Director | 43,000 | 2026-06-02 |
| MTDR Matador Resources Co | $79.9K | Calvert Christopher P | EVP and CFO | 1,500 | 2026-06-02 |
| CAVA Cava Group, Inc. | $79.0K | Kadow Joseph John | CLO & Secretary | 1,000 | 2026-06-02 |
| DMLP Dorchester Minerals, L.p. | $69.1K | Dorchester Minerals Operating Lp | Insider | 2,500 | 2026-06-02 |
| PFHO Pacific Health Care Organization Inc | $65.3K | Kubota Tom | CEO & President, Director, 10% owner | 65,258 | 2026-06-02 |
| GROW U S Global Investors Inc | $61.0K | Gator Capital Management, LLC | 10% owner | 23,910 | 2026-06-02 |
| GROW U S Global Investors Inc | $61.0K | Pilecki Derek Steven | Insider | 23,910 | 2026-06-02 |
| GRNQ Greenpro Capital Corp. | $50.1K | Lee Chong Kuang | Chief Executive Officer, Director, 10% owner | 28,949 | 2026-06-02 |
| KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $50.0K | Ladhani Holli C. | Director | 3,621 | 2026-06-02 |
| CRT Cross Timbers Royalty Trust | $48.4K | SoftVest, LP | 10% owner | 4,642 | 2026-06-02 |
| STC Stewart Information Services Corp | $48.4K | Bradley C Allen Jr | Director | 758 | 2026-06-02 |
| RMT Royce Micro-cap Trust, Inc. | $45.4K | Denneen John E | Secretary | 3,249 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $45.2K | Seidman Lawrence B | Director | 872 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $36.8K | Seidman Lawrence B | Director | 710 | 2026-06-02 |
| AUPH Aurinia Pharmaceuticals Inc. | $35.3K | Tang Kevin | Chief Executive Officer, Director, 10% owner | 2,299 | 2026-06-02 |
| Blackstone Real Estate Income Trust, Inc. | $35.0K | Harper Robert G IV | Head of Asset Management | 2,439 | 2026-06-02 |
| CIK 1937073 | $30.0K | Calamos John P Sr | Global CIO | 3,000 | 2026-06-02 |
| CIK 1937073 | $30.0K | Calamos John P Sr | Global CIO | 3,000 | 2026-06-02 |
| CIK 1937073 | $30.0K | Calamos John P Sr | Global CIO | 3,000 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $29.3K | Seidman Lawrence B | Director | 564 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $28.1K | Seidman Lawrence B | Director | 542 | 2026-06-02 |
| DMLP Dorchester Minerals, L.p. | $27.6K | Dorchester Minerals Operating Lp | Insider | 999 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $26.7K | Seidman Lawrence B | Director | 514 | 2026-06-02 |
| MTDR Matador Resources Co | $25.4K | Foran Joseph Wm | Chairman and CEO, Director | 482 | 2026-06-02 |
| MDWD MediWound Ltd. | $25.2K | Fox David Morton | Director | 1,797 | 2026-06-02 |
| MDWD MediWound Ltd. | $24.6K | Fox David Morton | Director | 1,730 | 2026-06-02 |
| SBMT Silver Bow Mining Corp. | $24.1K | Naugle Charles Travis | Chief Executive Officer, Director | 2,500 | 2026-06-02 |
| WEST Westrock Coffee Co | $24.1K | Ford Joe T | Director | 3,000 | 2026-06-02 |
| ASND Ascendis Pharma A/S | $21.9K | Smith Scott Thomas | EVP & Chief Financial Officer | 100 | 2026-06-02 |
| TEAD Teads Holding Co. | $20.9K | Kostman David | Chief Executive Officer, Director | 18,000 | 2026-06-02 |
| FRST Primis Financial Corp. | $20.0K | Gamble Scott R | Director | 1,389 | 2026-06-02 |
| EP Empire Petroleum Corp | $19.8K | Matschke Mason H. | Director | 7,777 | 2026-06-02 |
| OBIO Orchestra BioMed Holdings, Inc. | $19.1K | Hochman David P | See Remarks, Director | 5,000 | 2026-06-02 |
| HYPD Hyperion Defi, Inc. | $18.3K | Jung Hyunsu | See Remarks, Director | 5,000 | 2026-06-02 |
| TEAD Teads Holding Co. | $17.9K | Kostman David | Chief Executive Officer, Director | 15,000 | 2026-06-02 |
| CIK 1937073 | $15.0K | Calamos John P Sr | Global CIO | 1,398 | 2026-06-02 |
| STC Stewart Information Services Corp | $14.7K | Bradley C Allen Jr | Director | 230 | 2026-06-02 |
| AGBK AGI Inc | $14.7K | Correa Glauber Marques | Director and COO | 2,000 | 2026-06-02 |
| TEAD Teads Holding Co. | $14.4K | Kostman David | Chief Executive Officer, Director | 13,500 | 2026-06-02 |
| GROW U S Global Investors Inc | $14.0K | Gator Capital Management, LLC | 10% owner | 5,354 | 2026-06-02 |
| GROW U S Global Investors Inc | $14.0K | Pilecki Derek Steven | Insider | 5,354 | 2026-06-02 |
| MTDR Matador Resources Co | $13.4K | Colodney Benjamin T | SVP & Chief Accounting Officer | 250 | 2026-06-02 |
| STRR Star Equity Holdings, Inc. | $11.6K | Parks Louis A. | Director | 1,000 | 2026-06-02 |
| FLNT Fluent, Inc. | $10.3K | Conlin Matthew | Chief Customer Officer, Director, 10% owner | 5,000 | 2026-06-02 |
| FLNT Fluent, Inc. | $10.3K | Schulke Ryan | Chief Strategy Officer, Director, 10% owner | 5,000 | 2026-06-02 |
| GROW U S Global Investors Inc | $9.2K | Gator Capital Management, LLC | 10% owner | 3,601 | 2026-06-02 |
| GROW U S Global Investors Inc | $9.2K | Pilecki Derek Steven | Insider | 3,601 | 2026-06-02 |
| GROW U S Global Investors Inc | $7.8K | Gator Capital Management, LLC | 10% owner | 2,976 | 2026-06-02 |
| GROW U S Global Investors Inc | $7.8K | Pilecki Derek Steven | Insider | 2,976 | 2026-06-02 |
| HYPD Hyperion Defi, Inc. | $7.6K | Jung Hyunsu | See Remarks, Director | 2,000 | 2026-06-02 |
| WHF WhiteHorse Finance, Inc. | $6.7K | Volpe John Paul | Director | 1,000 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $5.1K | Seidman Lawrence B | Director | 98 | 2026-06-02 |
| RC Ready Capital Corp | $5.1K | Ahlborn Andrew | Chief Financial Officer | 2,799 | 2026-06-02 |
| BWFG Bankwell Financial Group, Inc. | $4.2K | Seidman Lawrence B | Director | 81 | 2026-06-02 |
| YPF Ypf Sociedad Anonima | $4.2K | Maquieyra Martin | Director | 77 | 2026-06-02 |
| GROW U S Global Investors Inc | $3.6K | Gator Capital Management, LLC | 10% owner | 1,376 | 2026-06-02 |
| GROW U S Global Investors Inc | $3.6K | Pilecki Derek Steven | Insider | 1,376 | 2026-06-02 |
| MAIA MAIA Biotechnology, Inc. | $2.7K | Gryaznov Sergei | Chief Scientific Officer | 2,000 | 2026-06-02 |
| IBKR Interactive Brokers Group, Inc. | $2.2K | Conkling Lori A | Director | 25 | 2026-06-02 |
| CZFS Citizens Financial Services Inc | $2.1K | Guillaume Stephen J | SENIOR VICE PRESIDENT | 34 | 2026-06-02 |
| RCG RENN Fund, Inc. | $2.1K | Horizon Kinetics Asset Management Llc | 10% owner | 756 | 2026-06-02 |
| HYPD Hyperion Defi, Inc. | $1.8K | Jung Hyunsu | See Remarks, Director | 500 | 2026-06-02 |
| HYPD Hyperion Defi, Inc. | $1.8K | Jung Hyunsu | See Remarks, Director | 500 | 2026-06-02 |
| AUPH Aurinia Pharmaceuticals Inc. | $1.5K | Tang Kevin | Chief Executive Officer, Director, 10% owner | 99 | 2026-06-02 |
| RCG RENN Fund, Inc. | $1.4K | Doyle Peter | Insider | 500 | 2026-06-02 |
| RC Ready Capital Corp | $1.3K | Ahlborn Andrew | Chief Financial Officer | 454 | 2026-06-02 |
| RC Ready Capital Corp | $1.2K | Ahlborn Andrew | Chief Financial Officer | 304 | 2026-06-02 |
| RC Ready Capital Corp | $1.2K | Ahlborn Andrew | Chief Financial Officer | 288 | 2026-06-02 |
| GROW U S Global Investors Inc | $1.0K | Gator Capital Management, LLC | 10% owner | 404 | 2026-06-02 |
| GROW U S Global Investors Inc | $1.0K | Pilecki Derek Steven | Insider | 404 | 2026-06-02 |
| RVSB Riverview Bancorp Inc | $831 | Lightheart Charmaine | EVP/CRDEO | 150 | 2026-06-02 |
| STC Stewart Information Services Corp | $766 | Bradley C Allen Jr | Director | 12 | 2026-06-02 |
| MRAI Marpai, Inc. | $682 | Johnson Steve Andrew | Chief Financial Officer | 1,100 | 2026-06-02 |
| GROW U S Global Investors Inc | $676 | Gator Capital Management, LLC | 10% owner | 259 | 2026-06-02 |
| GROW U S Global Investors Inc | $676 | Pilecki Derek Steven | Insider | 259 | 2026-06-02 |
| GROW U S Global Investors Inc | $545 | Gator Capital Management, LLC | 10% owner | 208 | 2026-06-02 |
| GROW U S Global Investors Inc | $545 | Pilecki Derek Steven | Insider | 208 | 2026-06-02 |
| GROW U S Global Investors Inc | $539 | Gator Capital Management, LLC | 10% owner | 205 | 2026-06-02 |
| GROW U S Global Investors Inc | $539 | Pilecki Derek Steven | Insider | 205 | 2026-06-02 |
| TPL Texas Pacific Land Corp | $387 | Horizon Kinetics Asset Management Llc | 10% owner | 1 | 2026-06-02 |
| RC Ready Capital Corp | $332 | Ahlborn Andrew | Chief Financial Officer | 111 | 2026-06-02 |
| RC Ready Capital Corp | $323 | Ahlborn Andrew | Chief Financial Officer | 73 | 2026-06-02 |
| RC Ready Capital Corp | $315 | Ahlborn Andrew | Chief Financial Officer | 70 | 2026-06-02 |
| RVSB Riverview Bancorp Inc | $145 | Lightheart Charmaine | EVP/CRDEO | 26 | 2026-06-02 |
| MDWD MediWound Ltd. | $142 | Fox David Morton | Director | 10 | 2026-06-02 |
| CIK 1937073 | $126 | Calamos John P Sr | Global CIO | 12 | 2026-06-02 |
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.