Westwood Global Investments, LLC 13F holdings
Westwood Global Investments, LLC reported 11 positions with a total reported value of $2.8B as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-07. Top holdings by reported value: BAP Credicorp Ltd (21.6%), ITUB Itau Unibanco Hldg S A (17.7%), MELI Mercadolibre Inc (12.1%), AMX America Movil SAB de CV (12.0%), Compania de Minas Buenaventu (11.7%). Against 2026-03-31 it opened 1 new position and exited 2. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when Westwood Global Investments, LLC files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| BAP Credicorp Ltd | 1,575,424 | $613.8M | 21.6% |
| ITUB Itau Unibanco Hldg S A | 61,527,159 | $502.7M | 17.7% |
| MELI Mercadolibre Inc | 203,266 | $345.0M | 12.1% |
| AMX America Movil SAB de CV | 13,194,202 | $342.9M | 12.0% |
| Compania de Minas Buenaventu | 11,389,437 | $333.6M | 11.7% |
| YUMC Yum China Hldgs Inc | 7,011,649 | $286.6M | 10.1% |
| GGAL Grupo Financiero Galicia S.A | 5,576,146 | $279.0M | 9.8% |
| HDB HDFC Bank Ltd | 4,490,900 | $116.0M | 4.1% |
| BBAR Banco BBVA Argentina S A | 663,511 | $13.0M | 0.5% |
| TX Ternium SA | 202,575 | $8.6M | 0.3% |
| GLOB Globant S A | 206,014 | $6.0M | 0.2% |
New positions this quarter
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| MELI Mercadolibre Inc | 203,266 | $345.0M | 12.1% |
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| YUMC Yum China Hldgs Inc | 4,756,838 | 7,011,649 | +47.4% | $286.6M |
| HDB HDFC Bank Ltd | 1,142,454 | 4,490,900 | +293.1% | $116.0M |
| AMX America Movil SAB de CV | 12,343,930 | 13,194,202 | +6.9% | $342.9M |
| Compania de Minas Buenaventu | 11,090,399 | 11,389,437 | +2.7% | $333.6M |
| GGAL Grupo Financiero Galicia S.A | 5,403,035 | 5,576,146 | +3.2% | $279.0M |
| ITUB Itau Unibanco Hldg S A | 60,727,358 | 61,527,159 | +1.3% | $502.7M |
| BAP Credicorp Ltd | 1,571,266 | 1,575,424 | +0.3% | $613.8M |
| GLOB Globant S A | 167,410 | 206,014 | +23.1% | $6.0M |
| TX Ternium SA | 181,022 | 202,575 | +11.9% | $8.6M |
| BBAR Banco BBVA Argentina S A | 620,996 | 663,511 | +6.8% | $13.0M |
Decreases
No position was decreased.

