Mark Dr Green disclosed no stock trades made in the last 12 months. We hold 33 trades on record, the latest made on 2025-06-24. Across 33 trades with both dates on file, the median time from trade to disclosure was 8 days, against the STOCK Act deadline of 45 days; none was filed late.
Email me when Mark Dr Green files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2025-06-24 | JT OUNZ Van Eck Gold Trust | Sell | $50,001 - $100,000 | 22 |
| 2025-05-28 | JT OUNZ Van Eck Gold Trust ETF, 100% | Sell | $50,001 - $100,000 | 9 |
| 2025-04-29 | JT OUNZ Van Eck Gold Trust | Sell | $15,001 - $50,000 | 13 |
| 2025-04-01 | JT OUNZ Van Eck Gold Trust | Sell | $15,001 - $50,000 | 7 |
| 2025-02-28 | NGL | Sell | $15,001 - $50,000 | 5 |
| 2025-02-20 | - | Buy | $15,001 - $50,000 | 8 |
| 2025-02-18 | NGL | Sell | $100,001 - $250,000 | 10 |
| 2025-02-18 | - | Buy | $100,001 - $250,000 | 10 |
| 2025-02-03 | NGL | Sell | $250,001 - $500,000 | 3 |
| 2025-02-03 | - | Buy | $250,001 - $500,000 | 3 |
| 2025-01-30 | NGL | Sell | $500,001 - $1,000,000 | 7 |
| 2025-01-30 | - | Buy | $500,001 - $1,000,000 | 7 |
| 2025-01-28 | NGL | Sell | $50,001 - $100,000 | 9 |
| 2025-01-02 | NGL | Sell | $15,001 - $50,000 | 11 |
| 2024-12-03 | NGL | Sell | $15,001 - $50,000 | 14 |
| 2024-10-24 | NGL | Sell | $50,001 - $100,000 | 5 |
| 2024-10-16 | NGL | Sell | $50,001 - $100,000 | 13 |
| 2024-09-30 | NGL | Sell | $100,001 - $250,000 | 4 |
| 2024-09-17 | NGL | Sell | $1,001 - $15,000 | 17 |
| 2024-08-28 | NGL | Sell | $50,001 - $100,000 | 14 |
| 2024-08-05 | NGL | Sell | $50,001 - $100,000 | 6 |
| 2024-07-24 | NGL | Sell | $15,001 - $50,000 | 18 |
| 2024-07-01 | NGL | Sell | $50,001 - $100,000 | 8 |
| 2024-06-03 | NGL | Sell | $100,001 - $250,000 | 9 |
| 2024-05-10 | NGL | Sell | $15,001 - $50,000 | 4 |
| 2024-05-07 | NGL | Sell | $250,001 - $500,000 | 7 |
| 2024-04-25 | NGL | Sell | $100,001 - $250,000 | 12 |
| 2024-04-01 | NGL | Sell | $100,001 - $250,000 | 6 |
| 2024-03-11 | NGL | Sell | $15,001 - $50,000 | 2 |
| 2024-02-26 | NGL | Sell | $50,001 - $100,000 | 3 |
| 2024-01-29 | NGL | Sell | $100,001 - $250,000 | 3 |
| 2024-01-11 | NGL | Sell | $100,001 - $250,000 | 6 |
| 2023-12-06 | ET | Sell | $1,001 - $15,000 | 42 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 33 trades with both a trade date and a filing date on file; the longest gap was 42 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.