Lloyd Doggett disclosed 22 trades made in the last 12 months (22 purchases). Most traded: HD (4), IBM (4), JNJ (4). Across 63 trades with both dates on file, the median time from trade to disclosure was 26 days, against the STOCK Act deadline of 45 days; none was filed late.
Email me when Lloyd Doggett files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2026-09-17 | HD | Buy | $1,001 - $15,000 | 18 |
| 2026-09-11 | PPG | Buy | $1,001 - $15,000 | 24 |
| 2026-09-10 | IBM | Buy | $1,001 - $15,000 | 25 |
| 2026-09-08 | JNJ | Buy | $1,001 - $15,000 | 27 |
| 2026-08-17 | PG | Buy | $1,001 - $15,000 | 22 |
| 2026-07-01 | KO | Buy | $1,001 - $15,000 | 35 |
| 2026-06-18 | HD | Buy | $1,001 - $15,000 | 18 |
| 2026-06-12 | PPG | Buy | $1,001 - $15,000 | 24 |
| 2026-06-10 | IBM | Buy | $1,001 - $15,000 | 26 |
| 2026-06-09 | JNJ | Buy | $1,001 - $15,000 | 27 |
| 2026-05-15 | PG | Buy | $1,001 - $15,000 | 20 |
| 2026-04-01 | KO | Buy | $1,001 - $15,000 | 35 |
| 2026-03-26 | HD | Buy | $1,001 - $15,000 | 11 |
| 2026-03-12 | PPG | Buy | $1,001 - $15,000 | 25 |
| 2026-03-10 | JNJ | Buy | $1,001 - $15,000 | 27 |
| 2026-03-10 | IBM | Buy | $1,001 - $15,000 | 27 |
| 2026-02-17 | PG | Buy | $1,001 - $15,000 | 16 |
| 2025-12-18 | HD | Buy | $1,001 - $15,000 | 15 |
| 2025-12-15 | KO | Buy | $1,001 - $15,000 | 18 |
| 2025-12-12 | PPG | Buy | $1,001 - $15,000 | 21 |
| 2025-12-12 | IBM | Buy | $1,001 - $15,000 | 21 |
| 2025-12-09 | JNJ | Buy | $1,001 - $15,000 | 24 |
| 2025-07-01 | KO | Buy | $1,001 - $15,000 | 34 |
| 2025-06-18 | HD | Buy | $1,001 - $15,000 | 19 |
| 2025-06-12 | PPG | Buy | $1,001 - $15,000 | 25 |
| 2025-06-10 | JNJ | Buy | $1,001 - $15,000 | 27 |
| 2025-06-10 | IBM | Buy | $1,001 - $15,000 | 27 |
| 2025-05-15 | PG | Buy | $1,001 - $15,000 | 20 |
| 2025-04-01 | KO | Buy | $1,001 - $15,000 | 34 |
| 2025-03-27 | HD | Buy | $1,001 - $15,000 | 11 |
| 2025-03-12 | PPG | Buy | $1,001 - $15,000 | 26 |
| 2025-03-10 | IBM | Buy | $1,001 - $15,000 | 28 |
| 2025-03-04 | JNJ | Buy | $1,001 - $15,000 | 34 |
| 2025-02-18 | PG | Buy | $1,001 - $15,000 | 20 |
| 2024-12-16 | KO | Buy | $1,001 - $15,000 | 23 |
| 2024-12-12 | PPG | Buy | $1,001 - $15,000 | 27 |
| 2024-12-12 | HD | Buy | $1,001 - $15,000 | 27 |
| 2024-12-10 | JNJ | Buy | $1,001 - $15,000 | 29 |
| 2024-12-10 | IBM | Buy | $1,001 - $15,000 | 29 |
| 2024-11-15 | PG | Buy | $1,001 - $15,000 | 19 |
| 2024-10-01 | KO | Buy | $1,001 - $15,000 | 35 |
| 2024-09-12 | PPG | Buy | $1,001 - $15,000 | 28 |
| 2024-09-12 | HD | Buy | $1,001 - $15,000 | 28 |
| 2024-09-10 | JNJ | Buy | $1,001 - $15,000 | 30 |
| 2024-09-10 | IBM | Buy | $1,001 - $15,000 | 30 |
| 2024-08-15 | PG | Buy | $1,001 - $15,000 | 25 |
| 2024-07-01 | KO | Buy | $1,001 - $15,000 | 35 |
| 2024-06-13 | HD | Buy | $1,001 - $15,000 | 20 |
| 2024-06-12 | PPG | Buy | $1,001 - $15,000 | 21 |
| 2024-06-10 | IBM | Buy | $1,001 - $15,000 | 23 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 63 trades with both a trade date and a filing date on file; the longest gap was 35 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.