Lay two or three companies' shapes over each other and see, axis by axis, which stands higher against its own sector.
| Axis | NVDA | AMD | AVGO |
|---|---|---|---|
| Profitability | 98 | 60 | 89 |
| Financial health | 75 | 81 | 54 |
| Growth | 85 | 61 | 84 |
| Insider conviction | 0 | 4 | 39 |
| Institutional and government | 67 | 95 | 72 |
| Risk and compliance | 82 | 71 | 82 |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Return on equity | +117.2% 99 pct | +10.1% 64 pct | +44.2% 93 pct |
| Return on assets | +83.7% 98 pct | +8.1% 74 pct | +21.6% 93 pct |
| Return on invested capital | +91.7% 94 pct | +9.0% 31 pct | +31.5% 79 pct |
| Return on capital employed | +100.4% 100 pct | +9.4% 71 pct | +27.1% 92 pct |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Debt to equity | 0.15x 60 pct | 0.05x 73 pct | 0.60x 31 pct |
| Cash flow to debt | 4.03x 90 pct | 3.12x 89 pct | 0.68x 77 pct |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Revenue growth, YoY | +65.5% 85 pct | +34.3% 75 pct | +23.9% 69 pct |
| Backlog growth, YoY | +68.4% 85 pct | +1.8% 46 pct | +551.6% 99 pct |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Net open-market buying, 180d | -$1.1B 1 pct | -$179.2M 9 pct | -$551.4M 2 pct |
| Insider buyers, 180d | 0 0 pct | 0 0 pct | 1 75 pct |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Funds adding, latest quarter | 3,294 100 pct | 2,272 99 pct | 2,637 100 pct |
| Congress net buyers, 365d | -2 2 pct | 2 91 pct | 0 32 pct |
| Federal contracts, 180d | - | - | - |
| Lobbying spend, 4 quarters | $8.3M 98 pct | $5.0M 97 pct | $2.1M 85 pct |
| NVDA | AMD | AVGO | |
|---|---|---|---|
| Short interest, % of float | +1.2% 82 pct | +2.5% 71 pct | +1.2% 82 pct |
| Product recalls, 3y | - | - | - |
| EPA enforcement cases, 5y | - | - | - |
| Risk-factor change, latest 10-K | - | - | - |
Every score is a percentile against the company's own sector peers. A missing axis is unmeasured, not a low score. Not a forecast and not advice.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-09-17 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.