No insider purchases or sales are on record for DigitalBridge Group, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $374.4M | $329.7M | $264.1M | $172.7M |
| NET INCOME | $-27.0M | $147.0M | $45.0M | $-570.0M |
| EPS (DILUTED) | 0.46 | 0.07 | 0.77 | -2.47 |
| OPERATING CASH FLOW | $259.3M | $60.1M | $233.6M | $262.6M |
| CASH | $382.5M | $302.2M | $345.3M | $855.6M |
| LONG-TERM DEBT | $298.8M | $296.4M | $371.8M | $569.4M |
| BUYBACKS | — | $0 | $0 | $55.0M |
| DIVIDENDS PAID | $7.1M | $6.8M | $6.5M | $1.6M |
No password to create and no card required. We store your email address and nothing else.