On Oct 2, 2026, 41 insiders at 31 companies filed 65 purchases reported on Form 4, worth $68.7M in all, with a median purchase of $8.1K. The largest was Tiedemann Advisors, Llc, 10% owner of CIK 1966394, who reported buying 1,860,569 shares worth $20.0M. Officers accounted for 17 purchases, directors who are not officers for 30, and 10% owners with no board or officer role for 17. Chief executives and chief financial officers filed 9 purchases: Cohen Ryan, President, CEO and Chairman, Director of GameStop Corp. (GME); Spencer Jeb S., CEO and CFO, Director, 10% owner of Southport Acquisition Corp. II (PORT.U); Nechmad Yair, CEO, Co Founder & Chairman of Nayax Ltd. (NYAX) among others. 10 companies showed cluster buying, two or more insiders buying within 7 days, among them MPB (6 insiders), AUBN (4 insiders), WVVI (4 insiders), BBASX (3 insiders). For 10 insiders of 41, this was the first purchase of that company's stock on our record. That is fewer than the 104 purchases filed on Oct 1, 2026. A Form 4 is due within two business days of the trade, so most of these purchases were made earlier in the week. Code P also covers shares bought privately from the company, so one large figure can be a negotiated placement rather than buying on the exchange.
| Company | Value | Insider | Role | Shares | Filed |
|---|---|---|---|---|---|
| CIK 1966394 | $20.0M | Tiedemann Advisors, Llc | 10% owner | 1,860,569 | 2026-10-02 |
| GME GameStop Corp. | $17.1M | Cohen Ryan | President, CEO and Chairman, Director | 700,000 | 2026-10-02 |
| CRBG Corebridge Financial, Inc. | $11.7M | Nippon Life Insurance Co | 10% owner | 348,215 | 2026-10-02 |
| PORT.U Southport Acquisition Corp. II | $5.0M | Southport Acquisition Sponsor Ii Llc | 10% owner | 500,000 | 2026-10-02 |
| PORT.U Southport Acquisition Corp. II | $5.0M | Spencer Jeb S. | CEO and CFO, Director, 10% owner | 500,000 | 2026-10-02 |
| PAM Pampa Energy Inc. | $4.4M | Mindlin Damian Miguel | Vicepresident | 1,417,197 | 2026-10-02 |
| PAM Pampa Energy Inc. | $1.2M | Mindlin Damian Miguel | Vicepresident | 15,000 | 2026-10-02 |
| NYAX Nayax Ltd. | $888.9K | Nechmad Yair | CEO, Co Founder & Chairman | 18,305 | 2026-10-02 |
| FGBI First Guaranty Bancshares, Inc. | $822.0K | Smith Edgar R. III | Director, 10% owner | 99,277 | 2026-10-02 |
| NYAX Nayax Ltd. | $777.1K | Nechmad Yair | CEO, Co Founder & Chairman | 16,227 | 2026-10-02 |
| DLHC DLH Holdings Corp. | $736.7K | Mink Brook Asset Management LLC | 10% owner | 199,099 | 2026-10-02 |
| NYAX Nayax Ltd. | $446.0K | Nechmad Yair | CEO, Co Founder & Chairman | 9,616 | 2026-10-02 |
| ACOG Alpha Cognition Inc. | $165.6K | Opaleye Management Inc. | 10% owner | 19,050 | 2026-10-02 |
| LEEEF Leef Brands Inc. | $89.4K | Mendola Robert James Jr | Director | 357,553 | 2026-10-02 |
| BBASX BBASX | $45.0K | Hohmann Neil Martin | Insider | 4,510 | 2026-10-02 |
| XAIR Beyond Air, Inc. | $43.1K | Lin Yi-Chien | 10% owner | 15,393 | 2026-10-02 |
| BUKS Butler National Corp | $40.9K | Daly Joseph Patrick | Director, 10% owner | 10,000 | 2026-10-02 |
| QVCG QVC Group, Inc. | $39.6K | Goldentree Asset Management Lp | 10% owner | 2,907 | 2026-10-02 |
| QVCG QVC Group, Inc. | $27.6K | Goldentree Asset Management Lp | 10% owner | 2,024 | 2026-10-02 |
| CMPX Compass Therapeutics, Inc. | $18.4K | Lerner Neil | Chief Accounting Officer | 20,000 | 2026-10-02 |
| SKYH Sky Harbour Group Corp | $15.0K | Gonzalez Francisco | Chief Financial Officer | 1,600 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $14.6K | AJB Investment Fund II, LP | 10% owner | 5,000 | 2026-10-02 |
| BUKS Butler National Corp | $13.2K | Daly Joseph Patrick | Director, 10% owner | 3,190 | 2026-10-02 |
| CINT CI&T Inc | $13.1K | Martins Fernando Matt Borges | Director, 10% owner | 4,123 | 2026-10-02 |
| UXIN Uxin Ltd | $12.8K | Dai Kun | Chief Executive Officer, Director | 9,000 | 2026-10-02 |
| PROP Prairie Operating Co. | $12.6K | Frommer Richard N. | Director | 28,000 | 2026-10-02 |
| QVCG QVC Group, Inc. | $11.5K | Goldentree Asset Management Lp | 10% owner | 848 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $10.0K | De Soto Matthew G | Director | 283 | 2026-10-02 |
| HEPA Hepion Pharmaceuticals, Inc. | $10.0K | Fisher Danina | Director | 200,000 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $10.0K | Evans Albert J. | Director | 282 | 2026-10-02 |
| MXF Mexico Fund Inc | $8.7K | Garcia Cuellar Maria Regina | Director | 423 | 2026-10-02 |
| MXF Mexico Fund Inc | $8.3K | Garcia Cuellar Maria Regina | Director | 403 | 2026-10-02 |
| XAIR Beyond Air, Inc. | $8.1K | Lin Yi-Chien | 10% owner | 3,000 | 2026-10-02 |
| LCU Lion Copper Corp. | $7.8K | Sharman Mark Brady | Director | 1,200 | 2026-10-02 |
| BUKS Butler National Corp | $7.3K | Daly Joseph Patrick | Director, 10% owner | 1,810 | 2026-10-02 |
| XAIR Beyond Air, Inc. | $5.4K | Lin Yi-Chien | 10% owner | 2,000 | 2026-10-02 |
| FG F&G Annuities & Life, Inc. | $5.0K | Murphy Conor | CEO and President | 231 | 2026-10-02 |
| CIK 1811114 | $5.0K | Wingertzahn Michael | Director | 343 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $4.4K | AJB Investment Fund II, LP | 10% owner | 1,510 | 2026-10-02 |
| WVVI Willamette Valley Vineyards Inc | $4.0K | Riccardi Chris | Director | 2,200 | 2026-10-02 |
| ZSQR Z Squared Inc. | $3.9K | Schadel Christopher Ryan | Chief Marketing Officer | 1,000 | 2026-10-02 |
| CRL Charles River Laboratories International, Inc. | $3.0K | Coleman Glenn | EVP & Chief Financial Officer | 10 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $2.5K | AJB Investment Fund II, LP | 10% owner | 867 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $2.5K | Frank Joel L. | Director | 70 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $2.5K | Brumbaugh Kimberly J | Director | 70 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $2.0K | Mowery Theodore W | Director | 56 | 2026-10-02 |
| LCU Lion Copper Corp. | $1.8K | Sharman Mark Brady | Director | 400 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $1.5K | AJB Investment Fund II, LP | 10% owner | 516 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $1.4K | Barrett J Tutt | Director | 51 | 2026-10-02 |
| LCU Lion Copper Corp. | $1.3K | Sharman Mark Brady | Director | 275 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $1.0K | Housel David E | Director | 37 | 2026-10-02 |
| LCU Lion Copper Corp. | $887 | Sharman Mark Brady | Director | 200 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $740 | Ham William F Jr | Director | 27 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $609 | Barrett J Tutt | Director | 22 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $548 | Ham William F Jr | Director | 20 | 2026-10-02 |
| WVVI Willamette Valley Vineyards Inc | $542 | Riccardi Chris | Director | 300 | 2026-10-02 |
| MPB Mid Penn Bancorp Inc | $496 | Abel Robert A | Director | 14 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $439 | O'donnell Shannon | Senior Vice President | 16 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $388 | Housel David E | Director | 14 | 2026-10-02 |
| AUBN Auburn National Bancorporation, Inc | $305 | O'donnell Shannon | Senior Vice President | 11 | 2026-10-02 |
| WVVI Willamette Valley Vineyards Inc | $215 | Riccardi Chris | Director | 117 | 2026-10-02 |
| RGCO Rgc Resources Inc | $200 | Oliver Lawrence T. | Senior VP and Secretary | 9 | 2026-10-02 |
| RGCO Rgc Resources Inc | $100 | Miles Christen Brooke | VP, Human Resources | 5 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $65 | AJB Investment Fund II, LP | 10% owner | 22 | 2026-10-02 |
| JCTC Jewett Cameron Trading Co Ltd | $3 | AJB Investment Fund II, LP | 10% owner | 1 | 2026-10-02 |
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.